BUT | Qtr | ROO |
|
||||||||||||||||||||||||
35 | 4th | 39 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
ROO 2-11 on ROO29 | Drive: 1 play, -1 yard, Used 0:24 |
Porvoo Butchers |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Seppanen M | 7 | 266 | 38.0 | 50 | 0 | 2 | 1 |
Totals... | 7 | 266 | 38.0 | 50 | 0 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 2 | 27 | 13.5 | 0 | 14 |
Totals... | 2 | 27 | 13.5 | 0 | 14 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Seppanen M | 4 | 48 | 12.0 | 0 | 39 |
McAllen S | 2 | 62 | 31.0 | 0 | 28 |
Totals... | 6 | 110 | 18.3 | 0 | 39 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Seppanen M | 1 | 23 | 23.0 | 0 | 23 |
Nuikka T | 1 | 0 | 0.0 | 0 | 0 |
Stigzelius W | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 23 | 7.7 | 0 | 23 |
Field goal attempts |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Olin A | 3 | 129 | 43.0 | 48 | 0 | 1 | 0 |
Totals... | 3 | 129 | 43.0 | 48 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 3 | 119 | 39.7 | 1 | 90 |
Lindley A | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 4 | 127 | 31.8 | 1 | 90 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 3 | 198 | 66.0 | 2 | 91 |
Lindley A | 2 | 38 | 19.0 | 0 | 20 |
Salonen R | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 6 | 242 | 40.3 | 2 | 91 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |