1st Quarter Play-by-Play
Porvoo Butchers vs. Helsinki Roosters
Date: Jul 08, 2021 Site: Helsinki
1st Quarter Play-by-Play | |||
But | 1-15 | on But42 | Harris J rush over left end for 5 yards to the BUT47 (Rontu V). |
But | 1-10 | on But47 | Deadball foul, PENALTY BUT delay of game (Harris J) 5 yards to the BUT42, NO PLAY. |
But | 1-10 | on But47 | PORVOO BUTCHERS drive start at 00:37. |
Juvonen O kickoff 57 yards to the BUT8, Seppanen M return 39 yards to the BUT47, out-of-bounds (Juvonen O). | |||
Drive: 7 plays, 61 yards, TOP 3:11 | |||
Helsinki Roosters 12, Porvoo Butchers 8 | |||
Kadmiry M pass attempt failed. | |||
Roo | 3-6 | on But30 | Melchiore L rush over left end for 30 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 00:48. |
Roo | 2-7 | on But31 | Lindley A rush over right guard for 1 yard to the BUT30 (Pennanen N). |
Roo | 1-10 | on But34 | Kadmiry M short right pass complete to Pajarinen K for 3 yards to the BUT31 (Seppanen M). |
Roo | 2-6 | on But41 | Pajarinen K rush draw play for 7 yards to the BUT34, 1ST DOWN ROO (Nuikka T). |
Roo | 1-10 | on But45 | Kadmiry M screen left pass complete to Jauhiainen J for 4 yards to the BUT41 (Pennanen N). |
Roo | 2-7 | on Roo42 | Kadmiry M short middle pass complete to Jauhiainen J for 13 yards to the BUT45, 1ST DOWN ROO (Kurvinen V). |
Roo | 1-10 | on Roo39 | Lindley A rush over right guard for 3 yards to the ROO42 (Reels A). |
Roo | 1-10 | on Roo39 | HELSINKI ROOSTERS drive start at 03:48. |
Seppanen M kickoff 32 yards to the ROO33, Salonen R return 6 yards to the ROO39 (Aaltonen V;Stigzelius W). | |||
Drive: 10 plays, 81 yards, TOP 6:02 | |||
Porvoo Butchers 8, Helsinki Roosters 6 | |||
Seppanen M pass attempt to Siiskonen M good. | |||
But | 4-G | on Roo03 | Harris J rush scrambling for 3 yards to the ROO0, TOUCHDOWN, clock 03:54. |
But | 3-G | on Roo03 | Harris J rush scrambling for no gain to the ROO3 (Salonen R;Vartiainen A). |
But | 2-G | on Roo06 | McAllen S rush over right guard for 3 yards to the ROO3 (Olin A;Vartiainen A). |
But | 1-G | on Roo09 | Harris J screen left pass complete to McAllen S for 3 yards to the ROO6 (Kuikka N;Salonen R). |
But | 3-4 | on Roo13 | Harris J rush scrambling for 4 yards to the ROO9, 1ST DOWN BUT (Melchiore L;Salonen R). |
But | 2-11 | on Roo20 | Harris J short middle pass complete to Siiskonen M for 7 yards to the ROO13 (Salonen R). |
But | 1-10 | on Roo19 | McAllen S rush over left tackle for loss of 1 yard to the ROO20 (Kankaapaa L). |
But | 3-15 | on But27 | Harris J deep left pass complete to Nikkinen S for 54 yards to the ROO19, 1ST DOWN BUT (Tuovinen E). |
But | 2-7 | on But35 | Harris J rush for loss of 8 yards to the BUT27, fumble by Harris J recovered by BUT Harris J at BUT27. |
But | 1-10 | on But32 | Harris J screen right pass complete to Seppanen M for 3 yards to the BUT35 (Rontu V;Vartiainen A). |
But | 1-10 | on But19 | Harris J rush for 1 yard to the BUT20, fumble by Harris J recovered by ROO Salonen R at BUT24, PENALTY ROO holding (Tuovinen E) 13 yards to the BUT32, 1ST DOWN BUT, NO PLAY. |
But | 1-10 | on But19 | PORVOO BUTCHERS drive start at 09:50. |
Juvonen O kickoff 61 yards to the BUT4, McAllen S return 25 yards to the BUT29, PENALTY BUT holding 10 yards to the BUT19, 1st and 10, BUT ball on BUT19. | |||
Helsinki Roosters 6, Porvoo Butchers 0 | |||
Niskanen R kick attempt failed. | |||
Drive: 3 plays, 8 yards, TOP 2:00 | |||
But | 4-2 | on But48 | Seppanen M punt 42 yards to the ROO10, Melchiore L return 90 yards to the BUT0, TOUCHDOWN, clock 10:00. |
But | 4-2 | on But48 | Timeout Porvoo Butchers, clock 10:22. |
But | 3-4 | on But46 | Harris J short left pass complete to Helenius J for 2 yards to the BUT48 (Tuovinen E). |
But | 2-11 | on But39 | Harris J short left pass complete to Siiskonen M for 7 yards to the BUT46 (Salonen R;Pajarinen A). |
But | 1-10 | on But40 | McAllen S rush over right end for loss of 1 yard to the BUT39, out-of-bounds (Melchiore L). |
Juvonen O kickoff 52 yards to the BUT13, Seppanen M return -1 yards to the BUT12, McAllen S for 28 yards to the BUT40 (Juvonen O). | |||
But | 1-10 | on But35 | ROO ball on ROO35. |
Roosters voitti arvonnan ja siirsi. Butchers palauttaa pohjoispaadysta |