BUT   Qtr   ROO  
  1st 2nd 3rd 4th Total
Porvoo Butchers 8 13 14 0 35
Helsinki Roosters 12 7 6 14 39
  35   4th   39
  1   Timeouts
remaining
  3  
  ROO 2-11 on ROO29 Drive: 1 play, -1 yard, Used 0:24
Porvoo Butchers
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
B12 12:00 Kickoff B48 10:00 Punt 3-36 2:00
B19 09:50 Kickoff R00 03:54 TOUCHDOWN 10-81 5:56
B47 00:37 Kickoff B48 11:00 Punt 3-1 1:37
2nd Quarter
R21 10:36 Fumble R00 10:29 TOUCHDOWN 1-21 0:07
B23 10:08 Kickoff B36 09:37 Fumble 2-13 0:31
B34 09:06 Interception B42 07:29 Punt 3-8 1:37
B39 05:51 Interception B48 03:06 Punt 6-9 2:45
R00 02:21 Fumble R00 02:21 TOUCHDOWN 0-0 0:00
B29 00:50 Punt B36 00:00 End of half 3-7 0:50
3rd Quarter
B36 10:01 Punt R00 08:01 TOUCHDOWN 6-64 2:00
B41 07:50 Kickoff R00 03:38 TOUCHDOWN 9-59 4:12
B17 02:35 Punt B17 00:30 Punt 3-0 2:05
B34 00:25 Interception B38 10:29 Punt 3-4 1:56
4th Quarter
B39 05:38 Kickoff B47 03:30 Punt 3-8 2:08
B10 02:40 Kickoff R30 00:24 Downs 9-60 2:16
Helsinki Roosters
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
B00 10:00 Punt B00 10:00 TOUCHDOWN 0-0 0:00
R39 03:48 Kickoff B00 00:48 TOUCHDOWN 7-61 3:00
2nd Quarter
R24 11:00 Punt R21 10:36 Fumble 2--3 0:24
B00 10:14 Kickoff B00 10:14 TOUCHDOWN 0-0 0:00
B36 09:37 Fumble B38 09:06 Interception 3--2 0:31
R38 07:29 Punt B26 05:51 Interception 7-36 1:38
R02 03:06 Punt R00 02:21 Fumble 2--2 0:45
R31 02:13 Kickoff R36 00:50 Punt 3-5 1:23
3rd Quarter
R38 11:52 Kickoff R35 10:01 Punt 3--3 1:51
B00 07:59 Kickoff B00 07:59 TOUCHDOWN 0-0 0:00
R45 03:34 Kickoff R45 02:35 Punt 3-0 0:59
B46 00:30 Punt B46 00:25 Interception 1-0 0:05
4th Quarter
R06 10:29 Punt B00 05:38 TOUCHDOWN 13-94 4:51
R39 03:30 Punt B00 02:46 TOUCHDOWN 3-61 0:44
R30 00:24 Downs R29 00:00 End of half 1--1 0:24