GB | Qtr | FIN |
|
||||||||||||||||||||||||
40 | Final | 0 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
Team Great Britain |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Gould D | 2 | 66 | 33.0 | 34 | 0 | 1 | 0 |
Totals... | 2 | 66 | 33.0 | 34 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Hardman C | 2 | 25 | 12.5 | 0 | 19 |
Team GB | 1 | 35 | 35.0 | 0 | 0 |
Gould D | 1 | 29 | 29.0 | 0 | 0 |
25 | 0 | 0 | 0.0 | 1 | 0 |
Totals... | 4 | 89 | 22.2 | 1 | 19 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Team GB | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Jeater S | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Hardman C | 3rd | 00:00 | 28 yards - Blocked |
Team Finland |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Rontu V | 3 | 123 | 41.0 | 52 | 0 | 0 | 1 |
Totals... | 3 | 123 | 41.0 | 52 | 0 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Roitto V | 2 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Roitto V | 3 | 62 | 20.7 | 0 | 31 |
Linnainmaa K | 2 | 25 | 12.5 | 0 | 18 |
Leskinen O | 1 | 21 | 21.0 | 0 | 21 |
Raty T | 1 | 15 | 15.0 | 0 | 15 |
Totals... | 7 | 123 | 17.6 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |