3rd Quarter Play-by-Play |
Fin | 4-18 | on Fin36 | Start of 3rd quarter, clock 00:00, FIN ball on FIN30. |
| Drive: 4 plays, 3 yards, TOP 0:00 |
| | | Rontu V kickoff 27 yards to the GB43, Team GB return 7 yards to the 50 yardline (von Schoultz M). |
Gb | 1-10 | on Gb50 | Ajuwon S rush over right end for 7 yards to the FIN43 (Raatikainen J). |
Gb | 2-3 | on Fin43 | Slack J deep middle pass complete to Campbell T for 18 yards to the FIN25, 1ST DOWN GB (Roitto V). |
Gb | 1-10 | on Fin25 | Amadi J rush up middle for 2 yards to the FIN23 (Lehto-oksa A). |
Gb | 2-8 | on Fin23 | Slack J screen right pass incomplete to Campbell T. |
Gb | 3-8 | on Fin23 | Slack J deep middle pass complete to Campbell T for 23 yards to the FIN0, 1ST DOWN GB, TOUCHDOWN, clock 00:00. |
| | | Hardman C kick attempt good. |
Team Great Britain 13, Team Finland 0 |
Gb | 1-G | on Gb35 | GB ball on GB30. |
| Drive: 5 plays, 50 yards, TOP 0:00 |
| | | Hardman C kickoff 60 yards to the FIN10, Linnainmaa K return 18 yards to the FIN28 (Ogundipe O;Jennison D). |
Fin | 1-10 | on Fin28 | Airaksinen M rush up middle for 3 yards to the FIN31 (Rawthore B;Jeater S). |
Fin | 2-7 | on Fin31 | Raski M rush up middle for loss of 1 yard to the FIN30 (Gould D). |
Fin | 3-8 | on Fin30 | Matikainen E screen middle pass complete to Vainio L for loss of 1 yard to the FIN29 (Vines J;Stevens M). |
Fin | 4-9 | on Fin29 | Rontu V punt BLOCKED, recovered by GB 25 at FIN0 (blocked by Gould D), 25 for no gain to the FIN0, TOUCHDOWN, clock 00:00. |
| Drive: 3 plays, 1 yard, TOP 0:00 |
| | | Hardman C kick attempt good. |
Team Great Britain 20, Team Finland 0 |
Gb | 1-G | on Gb35 | GB ball on GB30. |
| | | Hardman C kickoff 58 yards to the FIN12, Linnainmaa K return 7 yards to the FIN19 (Rivera-Gonzales). |
Fin | 1-10 | on Fin19 | Raski M rush over right end for 8 yards to the FIN27 (25). |
Fin | 2-2 | on Fin27 | Raski M rush over left end for loss of 2 yards to the FIN25 (Vines J). |
Fin | 3-4 | on Fin25 | Timeout Team Finland, clock 00:00. |
Fin | 3-4 | on Fin25 | Berndtsson S short right pass complete to von Schoultz M for 11 yards to the FIN36, 1ST DOWN FIN (Hobbs W;Hopkinson A). |
Fin | 1-10 | on Fin36 | PENALTY FIN delay of game 5 yards to the FIN31. |
Fin | 1-15 | on Fin31 | Lavanti L rush over right guard for 6 yards to the FIN37 (Stevens M). |
Fin | 2-9 | on Fin37 | Airaksinen M rush over right guard for 4 yards to the FIN41 (Stone W). |
Fin | 3-5 | on Fin41 | Airaksinen M rush over left end for 2 yards to the FIN43 (Stevens M). |
Fin | 4-3 | on Fin43 | Rontu V punt BLOCKED, recovered by GB Gould D at FIN8 (blocked by Team GB). |
| Drive: 6 plays, 24 yards, TOP 0:00 |
Gb | 1-G | on Fin08 | Slack J short right pass incomplete to Burslem B. |
Gb | 2-G | on Fin08 | Slack J short middle pass incomplete to Flannagan A (Tornqvist J). |
Gb | 3-G | on Fin08 | Crouch J rush over left end for 8 yards to the FIN0, TOUCHDOWN, clock 00:00. |
| | | Hardman C kick attempt good, PENALTY GB illegal block (Martin R) 15 yards to the FIN18, NO PLAY. |
| | | Hardman C kick attempt good. |
Team Great Britain 27, Team Finland 0 |
Gb | 1-G | on Gb35 | GB ball on GB30. |
| Drive: 3 plays, 8 yards, TOP 0:00 |
| | | Hardman C kickoff 56 yards to the FIN14, Leskinen O return 21 yards to the FIN35 (Jennison D). |
Fin | 1-10 | on Fin35 | Lavanti L rush up middle for no gain to the FIN35. |
Fin | 2-10 | on Fin35 | Raski M rush up middle for 4 yards to the FIN39 (Senior Z). |
Fin | 3-6 | on Fin39 | Matikainen E short right pass complete to Siiskonen M for 13 yards to the GB48, out-of-bounds, PENALTY FIN ineligible downfield on pass (Mattila H) 5 yards to the FIN34, NO PLAY. |
Fin | 3-11 | on Fin34 | Matikainen E deep right pass incomplete to von Schoultz M. |
Fin | 4-11 | on Fin34 | Rontu V punt 27 yards to the GB39, fair catch by Hardman C. |
| Drive: 3 plays, minus 1 yard, TOP 0:00 |
Gb | 1-10 | on Gb39 | Slack J deep left pass complete to Hardman C for 61 yards to the FIN0, 1ST DOWN GB, TOUCHDOWN, clock 00:00. |
| | | Hardman C kick attempt good. |
Team Great Britain 34, Team Finland 0 |
Gb | 1-G | on Gb35 | GB ball on GB30. |
| Drive: 1 play, 61 yards, TOP 0:00 |
| | | Hardman C kickoff 65 yards to the FIN5, Roitto V return 31 yards to the FIN36 (Evans N;Jennison D). |
Fin | 1-10 | on Fin36 | Raski M rush over right guard for 2 yards to the FIN38 (Moreau C). |
Fin | 2-8 | on Fin38 | Airaksinen M rush over left end for 4 yards to the FIN42 (Izinyon D;Senior Z). |
Fin | 3-4 | on Fin42 | Airaksinen M rush up middle for 2 yards to the FIN44 (Izinyon D;Ridge J). |
Fin | 4-2 | on Fin44 | Berndtsson S short middle pass complete to Valasti V for 11 yards to the GB45, fumble forced by Team GB, fumble by Valasti V recovered by GB Izinyon D at GB45. |
| Drive: 4 plays, 19 yards, TOP 0:00 |
Gb | 1-10 | on Gb45 | Davidson C screen right pass complete to Eager A for 3 yards to the GB48 (Lavanti L). |
Gb | 2-7 | on Gb48 | Davidson C rush over left end for 4 yards to the FIN48 (Lehto-oksa A). |
Gb | 3-3 | on Fin48 | Amadi J rush over left guard for 37 yards to the FIN11, 1ST DOWN GB, out-of-bounds (Roitto V). |
Gb | 1-10 | on Fin11 | Amadi J rush over left end for 5 yards to the FIN6 (Roitto V;Kokkonen A). |
Gb | 2-5 | on Fin06 | Davidson C rush quarterback draw for 1 yard to the FIN5 (Raatikainen J;Hietamaki J). |
Gb | 3-4 | on Fin05 | Davidson C rush quarterback draw for 5 yards to the FIN0, 1ST DOWN GB, TOUCHDOWN, clock 00:00. |
| | | Hardman C kick attempt failed. |
Team Great Britain 40, Team Finland 0 |
Gb | 1-G | on Gb35 | GB ball on GB30. |
| Drive: 6 plays, 55 yards, TOP 0:00 |
| | | Hardman C kickoff 43 yards to the FIN27, Raty T return 15 yards to the FIN42 (Shelton H;Evans N). |
Fin | 1-10 | on Fin42 | Matikainen E deep right pass intercepted by Jeater S at the GB20, Jeater S return 0 yards to the GB20. |
| Drive: 1 play, 0 yards, TOP 0:00 |
Gb | 1-10 | on Gb20 | Davidson C short left pass complete to Rogers S for 26 yards to the GB46, 1ST DOWN GB, out-of-bounds (Kokkonen A). |
Gb | 1-10 | on Gb46 | Davidson C rush quarterback draw for 7 yards to the FIN47. |
Gb | 2-3 | on Fin47 | Ajuwon S rush up middle for 2 yards to the FIN45. |
Gb | 3-1 | on Fin45 | Davidson C short left pass complete to Rogers S for 4 yards to the FIN41, 1ST DOWN GB (Tidenberg T), QB hurry by Kokkonen A, PENALTY FIN illegal block 10 yards to the FIN31, 1ST DOWN GB. |
Gb | 1-10 | on Fin31 | 1st and 10. |
Gb | 1-10 | on Fin31 | Davidson C rush scrambling for 7 yards to the FIN24, out-of-bounds. |
Gb | 2-3 | on Fin24 | Timeout Team Finland, clock 00:00. |
Gb | 2-3 | on Fin24 | Team GB rush for loss of 2 yards to the FIN26. |
Gb | 3-5 | on Fin26 | Davidson C deep right pass incomplete (Reponen M). |
Gb | 4-5 | on Fin26 | Davidson C deep right pass complete to Burslem B for 9 yards to the FIN17, 1ST DOWN GB (Lamminsalo P). |
Gb | 1-10 | on Fin17 | Hardman C field goal attempt from 28 BLOCKED, recovered by FIN Team Finland at FIN20 spot at FIN20, clock 00:00 (blocked by Roitto V). |
| Drive: 9 plays, 63 yards, TOP 0:00 |
Fin | 1-10 | on Fin20 | Raatikainen J rush up middle for 3 yards to the FIN23 (Izinyon D;Mansilla A). |
Fin | 2-7 | on Fin23 | Airaksinen M rush up middle for 5 yards to the FIN28 (Evans N;Davies B). |
Fin | 3-2 | on Fin28 | Airaksinen M rush over left end for 4 yards to the FIN32, 1ST DOWN FIN (Jeater S). |
Fin | 1-10 | on Fin32 | End of half, clock 00:00. |