1st Quarter Play-by-Play
Team Great Britain vs. Team Finland
Date: Apr 04, 2015 Site: Vantaa, Finland
1st Quarter Play-by-Play | |||
Gb | 1-10 | on Gb19 | 7 short right pass complete to Crouch J for 1 yard to the GB20 (Kriivarinmaki A). |
Gb | 2-15 | on Gb01 | 7 short left pass complete to Rogers S for 18 yards to the GB19, 1ST DOWN GB. |
Gb | 1-10 | on Gb06 | Crouch J rush up middle for loss of 5 yards to the GB1. |
Drive: 4 plays, 24 yards, TOP 0:00 | |||
Fin | 4-1 | on Gb06 | Airaksinen M rush over right end for no gain to the GB6. |
Fin | 3-6 | on Gb11 | Airaksinen M rush over left tackle for 5 yards to the GB6. |
Fin | 3-1 | on Gb06 | PENALTY FIN false start 5 yards to the GB11. |
Fin | 2-10 | on Gb15 | Raski M rush up middle for 9 yards to the GB6. |
Fin | 1-10 | on Gb15 | Berndtsson S screen left pass complete to Linnainmaa K for no gain to the GB15, out-of-bounds. |
Fin | 1-10 | on Gb30 | Airaksinen M rush up middle for no gain to the GB30 (Stone W;Vines J), PENALTY GB face mask (Stone W) 15 yards to the GB15, 1ST DOWN FIN, NO PLAY. |
Drive: 4 plays, minus 58 yards, TOP 0:00 | |||
Gb | 4-49 | on Gb49 | 32 rush over right guard for loss of 19 yards to the GB30. |
Gb | 3-46 | on Fin48 | Izinyon D rush for loss of 3 yards to the GB49 (Valasti V;59). |
Gb | 2-13 | on Fin15 | 32 rush over left end for loss of 33 yards to the FIN48 (11), PENALTY GB offside defense declined. |
Gb | 1-10 | on Fin12 | 32 rush over right guard for loss of 3 yards to the FIN15 (54;59). |
Fin | 1-10 | on Fin46 | 20 punt -34 yards to the FIN12, Jeater S return 0 yards to the FIN12. |
Drive: 4 plays, 7 yards, TOP 0:00 | |||
Gb | 4-3 | on Fin46 | 7 deep left pass incomplete. |
Gb | 3-3 | on Fin46 | Burslem B deep right pass incomplete to Hussey W. |
Gb | 2-5 | on Fin48 | Crouch J rush up middle for 2 yards to the FIN46 (Ylikoski M). |
Gb | 1-10 | on Gb47 | Crouch J rush up middle for 5 yards to the FIN48 (Rontu V;23). |
Drive: 5 plays, 23 yards, TOP 0:00 | |||
Fin | 3-6 | on Fin48 | Matikainen E rush scrambling for 5 yards to the GB47, fumble forced by Team GB, fumble by Matikainen E recovered by GB Stevens M at GB47. |
Fin | 2-9 | on Fin45 | Airaksinen M rush over left tackle for 3 yards to the FIN48 (Stevens M;Rawthore B). |
Fin | 1-10 | on Fin44 | Airaksinen M rush over left guard for 1 yard to the FIN45 (Stone W). |
Fin | 2-6 | on Fin34 | Airaksinen M rush over left guard for 10 yards to the FIN44, 1ST DOWN FIN (Hobbs W). |
Fin | 1-10 | on Fin30 | Mattila H rush up middle for 4 yards to the FIN34 (Vines J;90). |
Hardman C kickoff 53 yards to the FIN12, Roitto V return 18 yards to the FIN30 (Senior Z). | |||
Team Finland receives. Team GB defends North end of the field. | |||
Team GB wins the coin toss and declines. |