ROO | Qtr | WOL |
|
||||||||||||||||||||||||
42 | 4th | 8 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
WOL 2-6 on WOL38 | Drive: 7 plays, 25 yards, Used 3:10 |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Juvonen O | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Totals... | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 1 | 3 | 3.0 | 0 | 3 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Melchiore L | 2 | 53 | 26.5 | 0 | 37 |
Totals... | 2 | 53 | 26.5 | 0 | 37 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Loven K | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
Totals... | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Ketonen A | 1 | 6 | 6.0 | 0 | 0 |
Totals... | 1 | 6 | 6.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Allen B | 3 | 127 | 42.3 | 0 | 58 |
Ketonen A | 1 | 2 | 2.0 | 0 | 0 |
Mantymaki A | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 5 | 135 | 27.0 | 0 | 58 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |