4th Quarter Play-by-Play |
Roo | 2-4 | on Wol45 | Start of 4th quarter, clock 12:00. |
Roo | 2-4 | on Wol45 | Urjansson A rush over right end for 5 yards to the WOL40, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | on Wol40 | Urjansson A deep middle pass incomplete to Erkkila A (Kylli A). |
Roo | 2-10 | on Wol40 | Gentili M rush over left guard for 13 yards to the WOL27, 1ST DOWN ROO (Kylli A). |
Roo | 1-10 | on Wol27 | Urjansson A deep middle pass incomplete to Kyei M. |
Roo | 2-10 | on Wol27 | Team Roosters rush for no gain to the WOL27, fumble by Team Roosters recovered by WOL Reinhardt N at WOL46. |
| Drive: 6 plays, 5 yards, TOP 1:44 |
Wol | 1-10 | on Wol46 | HELSINKI WOLVERINES drive start at 10:38. |
Wol | 1-10 | on Wol46 | Lugora S rush over left guard for 4 yards to the 50 yardline (Vartiainen A;Aronpaa T), PENALTY ROO offside defense (Nylund T) 5 yards to the ROO49, NO PLAY. |
Wol | 1-5 | on Roo49 | Williams J screen left pass incomplete to Tuominen M (Melchiore L). |
Wol | 2-5 | on Roo49 | Lugora S rush over left guard for 3 yards to the ROO46 (Ayravainen S;Vuoksenturja J). |
Wol | 3-2 | on Roo46 | Lugora S rush over right tackle for 4 yards to the ROO42, 1ST DOWN WOL (Huovinen J;Vartiainen A). |
Wol | 1-10 | on Roo42 | Lugora S rush over right tackle for 3 yards to the ROO39 (Ayravainen S;Vartiainen A). |
Wol | 2-7 | on Roo39 | Williams J rush over right end for 3 yards to the ROO36, out-of-bounds. |
Wol | 3-4 | on Roo36 | Lugora S rush over left guard for 2 yards to the ROO34 (Vuoksenturja J;Ayravainen S). |
Wol | 4-2 | on Roo34 | Williams J deep right pass incomplete to Loven K. |
| Drive: 7 plays, 20 yards, TOP 3:27 |
Roo | 1-10 | on Roo34 | HELSINKI ROOSTERS drive start at 07:11. |
Roo | 1-10 | on Roo34 | Urjansson A short middle pass complete to Jauhiainen J for 9 yards to the ROO43 (Reinhardt N;Ketonen A). |
Roo | 2-1 | on Roo43 | Urjansson A screen right pass incomplete to Jauhiainen J, dropped pass. |
Roo | 3-1 | on Roo43 | Gentili M rush over left guard for 4 yards to the ROO47, 1ST DOWN ROO (Vuorinen M;Reinhardt N). |
Roo | 1-10 | on Roo47 | Gentili M rush over right guard for loss of 1 yard to the ROO46 (Reinhardt N), deadball foul, PENALTY ROO personal foul (Koskinen T) 14 yards to the ROO32. |
Roo | 2-25 | on Roo32 | Urjansson A deep middle pass incomplete to Jauhiainen J, dropped pass. |
Roo | 3-25 | on Roo32 | Urjansson A short left pass incomplete to Kajander W, dropped pass. |
Roo | 4-25 | on Roo32 | Juvonen O punt 28 yards to the WOL40, Ketonen A return 0 yards to the WOL40, fumble by Ketonen A recovered by ROO Lindley A at WOL46, Lindley A for 5 yards to the WOL41, out-of-bounds. |
| Drive: 6 plays, minus 2 yards, TOP 1:42 |
Roo | 1-10 | on Wol41 | HELSINKI ROOSTERS drive start at 05:29. |
Roo | 1-10 | on Wol41 | Gentili M rush over left guard for 5 yards to the WOL36 (Soininen O). |
Roo | 2-5 | on Wol36 | Urjansson A short right pass complete to Kyei M for 9 yards to the WOL27, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | on Wol27 | Urjansson A deep middle pass incomplete to Kyei M. |
Roo | 2-10 | on Wol27 | Gentili M rush over left guard for 11 yards to the WOL16, 1ST DOWN ROO (Vuorinen M). |
Roo | 1-10 | on Wol16 | Fumble by Urjansson A, Urjansson A rush scrambling for 3 yards to the WOL13, out-of-bounds. |
Roo | 2-7 | on Wol13 | Urjansson A deep middle pass incomplete. |
Roo | 3-7 | on Wol13 | Urjansson A deep right pass incomplete to Bask J. |
Roo | 4-7 | on Wol13 | Urjansson A short right pass incomplete to Kyei M. |
| Drive: 8 plays, 28 yards, TOP 2:19 |
Wol | 1-10 | on Wol13 | HELSINKI WOLVERINES drive start at 03:10. |
Wol | 1-10 | on Wol13 | Lugora S rush over right guard for 1 yard to the WOL14 (Huovinen J;Vuoksenturja J). |
Wol | 2-9 | on Wol14 | Lugora S rush over left guard for 1 yard to the WOL15 (Vartiainen A). |
Wol | 3-8 | on Wol15 | Lugora S rush over right tackle for 9 yards to the WOL24, 1ST DOWN WOL (Nylund T), deadball foul, PENALTY WOL sideline interference (Allen B) 12 yards to the WOL12. |
Wol | 1-22 | on Wol12 | 1st and 10. |
Wol | 1-10 | on Wol12 | Lugora S rush over left guard for 3 yards to the WOL15 (Vartiainen A;Lehtonen T). |
Wol | 2-7 | on Wol15 | Williams J screen right pass complete to Kantonen N for 8 yards to the WOL23, 1ST DOWN WOL (Rontu V;Soderlund A). |
Wol | 1-10 | on Wol23 | Lugora S rush over left guard for 11 yards to the WOL34, 1ST DOWN WOL (Eskelinen N;Soderlund A). |
Wol | 1-10 | on Wol34 | Lugora S rush over right guard for 4 yards to the WOL38 (Huovinen J;Vartiainen A). |
Wol | 2-6 | on Wol38 | End of game, clock 00:00. |
| Drive: 7 plays, 25 yards, TOP 3:10 |