![]() |
EAG | Qtr | WOL | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 72 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Kotka Eagles |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jokinen A | 8 | 198 | 24.8 | 36 | 0 | 0 | 0 |
| Boone D | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
| Totals... | 9 | 196 | 21.8 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Sebastiano P | 3 | 26 | 8.7 | 0 | 15 |
| Anderson P | 3 | 39 | 13.0 | 0 | 19 |
| Totals... | 6 | 65 | 10.8 | 0 | 19 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Helsinki Wolverines |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |
| Totals... | 1 | 45 | 45.0 | 45 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Slater C | 3 | 97 | 32.3 | 0 | 47 |
| Irvin E | 1 | 29 | 29.0 | 1 | 29 |
| Totals... | 4 | 126 | 31.5 | 1 | 47 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Slater C | 1 | 37 | 37.0 | 0 | 37 |
| Poikonen M | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 2 | 47 | 23.5 | 0 | 37 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Slater C | 2 | 94 | 47.0 | 2 | 71 |
| Reels A | 1 | 22 | 22.0 | 1 | 22 |
| Totals... | 3 | 116 | 38.7 | 3 | 71 |
| Field goal attempts |