1st Quarter Play-by-Play
Kotka Eagles vs. Helsinki Wolverines
Date: Aug 18, 2022 Site: Helsinki
1st Quarter Play-by-Play | |||
Eag | 3-21 | on Eag09 | Boone D short right pass incomplete to Anderson P. |
Eag | 2-20 | on Eag10 | Boone D sacked for loss of 1 yard to the EAG9 (Olavuo A). |
Eag | 1-15 | on Eag15 | Anderson P rush over left end for loss of 5 yards to the EAG10. |
Eag | 1-10 | on Eag20 | Deadball foul, PENALTY EAG false start (Kolehmainen J) 5 yards to the EAG15, NO PLAY. |
Eag | 1-10 | on Eag20 | Timeout Kotka Eagles, clock 01:41. |
Eag | 1-10 | on Eag20 | KOTKA EAGLES drive start at 01:41. |
Jokinen T kickoff 65 yards to the EAG0, touchback. | |||
Drive: 2 plays, 39 yards, TOP 0:44 | |||
Helsinki Wolverines 28, Kotka Eagles 0 | |||
Jokinen T kick attempt good. | |||
Wol | 1-G | on Eag03 | Deadball foul, PENALTY WOL false start 5 yards to the EAG8, NO PLAY. |
Wol | 1-20 | on Eag26 | Harris J deep right pass complete to Sagne S for 26 yards to the EAG0, 1ST DOWN WOL, TOUCHDOWN, clock 01:41. |
Wol | 1-10 | on Eag16 | Harris J short middle pass incomplete to Sagne S, QB hurry by Haltia T, PENALTY WOL holding (Risku A) 10 yards to the EAG26, NO PLAY. |
Wol | 1-10 | on Eag39 | Harris J deep right pass complete to Emos M for 23 yards to the EAG16, 1ST DOWN WOL, out-of-bounds (Soderlund A;Karvinen T). |
Wol | 1-10 | on Eag39 | HELSINKI WOLVERINES drive start at 02:25. |
Drive: 3 plays, minus 6 yards, TOP 2:12 | |||
Eag | 4-16 | on Eag14 | Jokinen A punt 25 yards to the EAG39, out-of-bounds. |
Eag | 3-16 | on Eag14 | Boone D screen left pass complete to Anderson P for no gain to the EAG14 (Kordus J). |
Eag | 2-11 | on Eag19 | Boone D sacked for loss of 5 yards to the EAG14 (Jousmaki J;Perrineau J). |
Eag | 1-10 | on Eag20 | Hernandez O rush over left end for loss of 1 yard to the EAG19 (Slater C). |
Eag | 1-10 | on Eag20 | KOTKA EAGLES drive start at 04:37. |
Jokinen T kickoff 65 yards to the EAG0, touchback. | |||
Drive: 4 plays, 39 yards, TOP 1:09 | |||
Helsinki Wolverines 21, Kotka Eagles 0 | |||
Jokinen T kick attempt good. | |||
Wol | 4-2 | on Eag31 | Harris J rush over right guard for 31 yards to the EAG0, 1ST DOWN WOL, TOUCHDOWN, clock 04:37. |
Wol | 3-2 | on Eag31 | Harris J deep left pass incomplete to Emos M. |
Wol | 2-5 | on Eag34 | Harris J screen right pass complete to Emos M for 3 yards to the EAG31, out-of-bounds. |
Wol | 1-10 | on Eag39 | Harris J rush quarterback draw for 5 yards to the EAG34. |
Wol | 1-10 | on Eag39 | HELSINKI WOLVERINES drive start at 05:46. |
Drive: 3 plays, 3 yards, TOP 1:35 | |||
Eag | 4-7 | on Eag23 | Jokinen A punt 36 yards to the WOL41, Slater C return 20 yards to the EAG39 (Hernandez O). |
Eag | 3-6 | on Eag24 | Anderson P rush over right end for loss of 1 yard to the EAG23, out-of-bounds. |
Eag | 2-9 | on Eag21 | Boone D short left pass complete to Anderson P for 3 yards to the EAG24 (Poikonen M). |
Eag | 1-10 | on Eag20 | Henderson J rush over right tackle for 1 yard to the EAG21 (Heikkinen J;Poikonen M). |
Eag | 1-10 | on Eag20 | KOTKA EAGLES drive start at 07:21. |
Jokinen T kickoff 65 yards to the EAG0, touchback. | |||
Helsinki Wolverines 14, Kotka Eagles 0 | |||
Jokinen T kick attempt good. | |||
Drive: 8 plays, 33 yards, TOP 4:21 | |||
Eag | 3-8 | on Wol47 | Boone D deep left pass intercepted by Slater C at the WOL29, Slater C return 71 yards to the EAG0, TOUCHDOWN, clock 07:21. |
Eag | 2-8 | on Wol47 | Jokinen A rush over left guard for no gain to the WOL47 (Egbudiwe B;Kordus J). |
Eag | 1-10 | on Wol49 | Boone D rush scrambling for 2 yards to the WOL47 (Kordus J;Egbudiwe B). |
Eag | 2-10 | on Eag34 | Boone D short left pass complete to Anderson P for 17 yards to the WOL49, 1ST DOWN EAG (Kyei M). |
Eag | 1-10 | on Eag34 | Henderson J rush over left guard for no gain to the EAG34 (Olavuo A). |
Eag | 1-10 | on Eag34 | Timeout Kotka Eagles, clock 10:04. |
Eag | 3-7 | on Eag23 | Boone D short right pass complete to Anderson P for 11 yards to the EAG34, 1ST DOWN EAG (Slater C). |
Eag | 2-10 | on Eag20 | Boone D short right pass complete to Hernandez O for 3 yards to the EAG23 (Irvin E). |
Eag | 1-10 | on Eag20 | Henderson J rush over left guard for no gain to the EAG20 (Kordus J;Olavuo A). |
Eag | 1-10 | on Eag20 | KOTKA EAGLES drive start at 11:42. |
Jokinen T kickoff 65 yards to the EAG0, touchback. | |||
Drive: 1 play, 58 yards, TOP 0:18 | |||
Helsinki Wolverines 7, Kotka Eagles 0 | |||
Jokinen T kick attempt good. | |||
Wol | 1-10 | on Wol42 | Harris J screen right pass complete to Long RJ for 58 yards to the EAG0, 1ST DOWN WOL, TOUCHDOWN, clock 11:42. |
Jokinen A kickoff 60 yards to the WOL5, Slater C return 37 yards to the WOL42. | |||
Eagles voitti arvonnan ja siirsi. Wolverines palauttaa etelasta. |