CRO | Qtr | WOL |
|
||||||||||||||||||||||||
28 | Final | 21 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Crocodiles Seinajoki |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Sarkela Ja | 3 | 76 | 25.3 | 30 | 0 | 0 | 0 |
Totals... | 3 | 76 | 25.3 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lampivuo A | 3 | 55 | 18.3 | 0 | 19 |
Powell C | 1 | 23 | 23.0 | 0 | 23 |
Totals... | 4 | 78 | 19.5 | 0 | 23 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Tuokko A | 1 | -1 | -1.0 | 0 | 0 |
Totals... | 1 | -1 | -1.0 | 0 | 0 |
Field goal attempts |
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 3 | 96 | 32.0 | 42 | 0 | 1 | 0 |
Totals... | 3 | 96 | 32.0 | 42 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 1 | 3 | 3.0 | 0 | 3 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 3 | 69 | 23.0 | 0 | 31 |
Sagne S | 1 | 31 | 31.0 | 0 | 31 |
Kyei M | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 5 | 119 | 23.8 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |