1st Quarter Play-by-Play
Crocodiles Seinajoki vs. Helsinki Wolverines
Date: Sep 03, 2022 Site: Vantaa
1st Quarter Play-by-Play | |||
Cro | 1-10 | on Wol12 | Whitehead Z pass incomplete to Harju K. |
Cro | 3-1 | on Wol16 | Powell C rush for 4 yards to the WOL12, 1ST DOWN CRO (Egbudive B). |
Cro | 2-2 | on Wol17 | Powell C rush for 1 yard to the WOL16 (Egbudive B;Perrineau J). |
Cro | 1-10 | on Wol25 | Whitehead Z pass complete to Kasari J for 8 yards to the WOL17 (Aaltonen T). |
Cro | 4-4 | on Wol30 | Whitehead Z rush for 5 yards to the WOL25, 1ST DOWN CRO (Reels A). |
Cro | 3-4 | on Wol30 | Whitehead Z pass incomplete to Kasari J, dropped pass. |
Cro | 2-17 | on Wol43 | Powell C rush for 13 yards to the WOL30 (Slater C;Irvin E). |
Cro | 1-10 | on Wol36 | Whitehead Z sacked for loss of 7 yards to the WOL43 (Heikkinen J). |
Cro | 4-2 | on Wol40 | Powell C rush for 4 yards to the WOL36, 1ST DOWN CRO (Slater C;Irvin E). |
Cro | 3-6 | on Wol44 | Whitehead Z pass complete to Powell C for 4 yards to the WOL40 (Kordus J). |
Cro | 2-9 | on Wol47 | Whitehead Z pass complete to Ristila K for 3 yards to the WOL44 (Slater C;Reels A). |
Cro | 1-10 | on Wol48 | Whitehead Z rush for 1 yard to the WOL47 (Valasti V;Kordus J). |
Cro | 1-5 | on Cro45 | Powell C rush for 7 yards to the WOL48, 1ST DOWN CRO (Slater C;Reels A). |
Cro | 1-10 | on Cro45 | 1st and 5. |
Cro | 1-10 | on Cro40 | Whitehead Z pass intercepted by Slater C at the WOL40, Slater C return to the WOL40, PENALTY WOL offside defense 5 yards to the CRO45, NO PLAY. |
Cro | 2-9 | on Cro28 | Whitehead Z pass complete to Sarkela Ja for 12 yards to the CRO40, 1ST DOWN CRO (Reels A;Slater C). |
Cro | 1-10 | on Cro27 | Whitehead Z pass complete to Harju K for 1 yard to the CRO28 (Slater C). |
Cro | 2-3 | on Cro21 | Powell C rush for 6 yards to the CRO27, 1ST DOWN CRO (Egbudive B;Reels A). |
Cro | 1-10 | on Cro14 | Powell C rush for 7 yards to the CRO21 (Heikkinen J). |
Cro | 1-10 | on Cro14 | CROCODILES SEINAJOKI drive start at 09:11. |
Drive: 6 plays, 35 yards, TOP 2:49 | |||
Wol | 4-5 | on Cro41 | Pulkkinen A punt 27 yards to the CRO14, downed. |
Wol | 3-5 | on Cro41 | Harris J pass incomplete to Sagne S. |
Wol | 2-6 | on Cro42 | Young W rush for 1 yard to the CRO41 (Varinen J;Zacok F). |
Wol | 1-10 | on Cro46 | Harris J rush for 4 yards to the CRO42 (Zins S;Varinen J). |
Wol | 3-15 | on Wol19 | Harris J pass complete to Tuominen M for 35 yards to the CRO46, 1ST DOWN WOL (Alanko O). |
Wol | 2-15 | on Wol19 | Harris J rush for no gain to the WOL19 (Koivumaki J). |
Wol | 1-15 | on Wol19 | Harris J pass incomplete to Sagne S. |
Wol | 1-10 | on Wol24 | PENALTY WOL false start 5 yards to the WOL19. |
Sarkela Ja kickoff 54 yards to the WOL11, Slater C return 13 yards to the WOL24 (Tuokko A). |