![]() |
WOL | Qtr | STE | ![]() |
|
||||||||||||||||||||||
| 6 | Final | 70 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Helsinki Wolverines |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 7 | 298 | 42.6 | 60 | 0 | 2 | 3 |
| Totals... | 7 | 298 | 42.6 | 60 | 0 | 2 | 3 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| James W | 3 | 74 | 24.7 | 0 | 27 |
| Kyei M | 3 | 53 | 17.7 | 0 | 20 |
| Sagne S | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 7 | 140 | 20.0 | 0 | 27 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Peters S | 2 | 81 | 40.5 | 47 | 0 | 0 | 0 |
| Totals... | 2 | 81 | 40.5 | 47 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Vandeweerd J | 2 | 37 | 18.5 | 0 | 29 |
| Pekkarinen I | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 37 | 12.3 | 0 | 29 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Vandeweerd J | 1 | 28 | 28.0 | 0 | 28 |
| Hartikainen T | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 28 | 14.0 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Seppanen K | 1 | 19 | 19.0 | 0 | 19 |
| De Falcis M | 1 | 9 | 9.0 | 0 | 9 |
| Pekkarinen I | 1 | -3 | -3.0 | 0 | 0 |
| Totals... | 3 | 25 | 8.3 | 0 | 19 |
| Field goal attempts |