WOL   Qtr   STE  
  1st 2nd 3rd 4th Total
Helsinki Wolverines 6 0 0 0 6
Steelers Kuopio 19 23 14 14 70
  6   Final   70
  3   Timeouts
remaining
  2  
 
Helsinki Wolverines
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
W35 10:40 Kickoff S19 08:19 Downs 5-46 2:21
W33 07:06 Punt S00 05:47 TOUCHDOWN 3-67 1:19
W17 04:25 Kickoff W23 02:48 Punt 3-6 1:37
W29 00:38 Kickoff W15 11:39 Punt 3--14 0:59
2nd Quarter
W20 09:40 Kickoff W23 08:41 Punt 3-3 0:59
W20 06:32 Kickoff W00 06:05 SAFETY 4--20 0:27
W19 03:05 Downs W09 01:13 Punt 3--10 1:52
W35 00:36 Kickoff S43 00:00 End of half 2-22 0:36
3rd Quarter
W33 11:53 Kickoff W38 10:56 Interception 3-5 0:57
W40 10:14 Kickoff W40 09:59 Fumble 1-0 0:15
W25 06:43 Kickoff W46 03:57 Punt 6-21 2:46
W44 01:27 Punt W48 10:16 Interception 6-4 3:11
4th Quarter
W35 08:03 Kickoff W31 06:55 Interception 2--4 1:08
W32 03:35 Kickoff W42 01:06 Punt 4-10 2:29
Steelers Kuopio
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S38 12:00 Kickoff W00 10:40 TOUCHDOWN 4-62 1:20
S19 08:19 Downs S33 07:06 Punt 4-14 1:13
S38 05:40 Kickoff W00 04:30 TOUCHDOWN 3-62 1:10
S33 02:48 Punt W00 00:47 TOUCHDOWN 4-67 2:01
2nd Quarter
S46 11:39 Punt W00 09:40 TOUCHDOWN 6-54 1:59
W48 08:41 Punt W00 06:32 TOUCHDOWN 6-48 2:09
W46 05:55 Punt W19 03:05 Downs 8-27 2:50
W35 01:13 Punt W00 00:36 TOUCHDOWN 2-35 0:37
3rd Quarter
W30 10:56 Interception W00 10:14 TOUCHDOWN 2-30 0:42
W40 09:59 Fumble W00 06:52 TOUCHDOWN 6-40 3:07
S13 03:57 Punt S09 01:27 Punt 3--4 2:30
4th Quarter
W34 10:16 Interception W00 08:17 TOUCHDOWN 4-34 1:59
W21 06:55 Interception W00 03:50 TOUCHDOWN 6-21 3:05
S03 01:06 Punt S01 00:00 End of half 2--2 1:06