WOL | Qtr | STE |
|
||||||||||||||||||||||||
12 | 4th | 13 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
3 | |||||||||||||||||||||||||
STE 2-11 on WOL11 | Drive: 6 plays, 22 yards, Used 3:20 |
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 2 | 86 | 43.0 | 50 | 1 | 0 | 1 |
Totals... | 2 | 86 | 43.0 | 50 | 1 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 1 | 1 | 1.0 | 0 | 0 |
Totals... | 1 | 1 | 1.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Burton C | 1 | 17 | 17.0 | 0 | 17 |
Sagne S | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 2 | 42 | 21.0 | 0 | 25 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Kuopio Steelers |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ojainvali M | 4 | 145 | 36.2 | 47 | 0 | 1 | 0 |
Totals... | 4 | 145 | 36.2 | 47 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ndongo T | 2 | 40 | 20.0 | 0 | 23 |
Choate N | 1 | 28 | 28.0 | 0 | 28 |
Totals... | 3 | 68 | 22.7 | 0 | 28 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Ndongo T | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
Field goal attempts |