1st Quarter Play-by-Play
Helsinki Wolverines vs. Kuopio Steelers
Date: Jul 02, 2022 Site: Kuopio
1st Quarter Play-by-Play | |||
Wol | 1-10 | on Wol32 | Harris J sacked for loss of 11 yards to the WOL21 (Roulette A). |
Wol | 1-10 | on Wol19 | Harris J rush over left end for 13 yards to the WOL32, 1ST DOWN WOL (Tuominen T). |
Wol | 1-10 | on Wol19 | Timeout Helsinki Wolverines, clock 01:22. |
Wol | 1-10 | on Wol19 | HELSINKI WOLVERINES drive start at 01:22. |
Drive: 8 plays, 14 yards, TOP 4:58 | |||
Ste | 4-18 | on Ste34 | Ojainvali M punt 47 yards to the WOL19, fair catch by Slater C. |
Ste | 4-13 | on Ste39 | Deadball foul, PENALTY STE delay of game (Ojainvali M) 5 yards to the STE34, NO PLAY. |
Ste | 3-13 | on Ste39 | 4th and 13. |
Ste | 3-2 | on Ste50 | Reasnover L rush over left guard for loss of 2 yards to the STE48 (Olavuo A), PENALTY WOL delay of game 5 yards to the WOL47, PENALTY STE unsportsmanlike conduct 14 yards to the STE39. |
Ste | 2-6 | on Ste46 | Bradley J screen right pass complete to Choate N for 4 yards to the 50 yardline (Slater C). |
Ste | 1-10 | on Ste42 | Reasnover L rush over right guard for 4 yards to the STE46 (Olavuo A). |
Ste | 3-11 | on Ste31 | Bradley J short left pass complete to Peurakumpu K for 11 yards to the STE42, 1ST DOWN STE. |
Ste | 2-20 | on Ste22 | Reasnover L rush over right guard for 9 yards to the STE31 (Aaltonen T;Irvin E). |
Ste | 2-10 | on Ste32 | Bradley J short left pass incomplete to Harju H, PENALTY STE holding (Raus J) 10 yards to the STE22, NO PLAY. |
Ste | 1-10 | on Ste32 | Reasnover L rush over right tackle for no gain to the STE32 (Valasti V;Egbudiwe B). |
Ste | 2-1 | on Ste29 | Reasnover L rush over right guard for 3 yards to the STE32, 1ST DOWN STE (Slater C;Kordus J). |
Ste | 1-10 | on Ste20 | Reasnover L rush over right guard for 9 yards to the STE29 (Slater C). |
Ste | 1-10 | on Ste20 | KUOPIO STEELERS drive start at 06:20. |
Drive: 10 plays, 22 yards, TOP 5:40 | |||
Wol | 4-20 | on Wol50 | Pulkkinen A punt 50 yards to the STE0, touchback. |
Wol | 3-20 | on Wol50 | Harris J deep left pass incomplete to Sagne S. |
Wol | 2-28 | on Wol42 | Harris J screen left pass complete to Young W for 8 yards to the 50 yardline (Ndongo T). |
Wol | 2-23 | on Wol47 | Deadball foul, PENALTY WOL false start 5 yards to the WOL42, NO PLAY. |
Wol | 1-10 | on Ste40 | Harris J sacked for loss of 13 yards to the WOL47 (Allen I). |
Wol | 3-1 | on Ste41 | Harris J rush over right guard for 1 yard to the STE40, 1ST DOWN WOL (Campbell C;Laine R). |
Wol | 2-1 | on Ste41 | Young W rush over right guard for no gain to the STE41 (Allen I;Jaaskelainen JA). |
Wol | 1-10 | on Wol50 | Harris J short left pass complete to Sagne S for 9 yards to the STE41 (Laine R). |
Wol | 1-10 | on Wol40 | Young W rush over left end for 10 yards to the 50 yardline, 1ST DOWN WOL, out-of-bounds (Laine R;Campbell C). |
Wol | 3-2 | on Wol36 | Harris J short right pass complete to Emos M for 4 yards to the WOL40, 1ST DOWN WOL. |
Wol | 2-10 | on Wol28 | Harris J rush over left guard for 8 yards to the WOL36 (Tuominen T;Campbell C). |
Wol | 1-10 | on Wol28 | Harris J deep right pass incomplete to Sagne S. |
Pekkarinen I kickoff 54 yards to the WOL11, Burton C return 17 yards to the WOL28 (Pekkarinen I). | |||
Wol | 1-10 | on Wol35 | STE ball on STE35. |
Steelers voittaa arvonnan ja siirsi. Wolverines aloittaa palautuksella |