![]() |
CRO | Qtr | STE | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 21 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Crocodiles Seinajoki |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Sarkela Ja | 3 | 124 | 41.3 | 47 | 0 | 0 | 0 |
| Totals... | 3 | 124 | 41.3 | 47 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Koivumaki J | 2 | 10 | 5.0 | 0 | 8 |
| Totals... | 2 | 10 | 5.0 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Powell C | 1 | 39 | 39.0 | 0 | 23 |
| Koivumaki J | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 2 | 44 | 22.0 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Maki-Maunus E | 1st | 06:10 | 34 yards - Good | ||
| Maki-Maunus E | 2nd | 00:23 | 26 yards - Good | ||
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ojainvali M | 4 | 151 | 37.8 | 42 | 0 | 1 | 0 |
| Totals... | 4 | 151 | 37.8 | 42 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 2 | 26 | 13.0 | 0 | 15 |
| Totals... | 2 | 26 | 13.0 | 0 | 15 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 2 | 68 | 34.0 | 0 | 39 |
| Reasnover L | 1 | 80 | 80.0 | 1 | 80 |
| Totals... | 3 | 148 | 49.3 | 1 | 80 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |