1st Quarter Play-by-Play
Crocodiles Seinajoki vs. Steelers Kuopio
Date: Sep 10, 2022 Site: Kuopio
1st Quarter Play-by-Play | |||
Ste | 2-G | on Cro10 | Reasnover L rush for 1 yard to the CRO9 (Gooden E). |
Ste | 1-G | on Cro10 | Bradley J pass incomplete to Harju H. |
Ste | 4-15 | on Cro25 | Bradley J pass incomplete to Ndongo T, PENALTY CRO pass interference (Toivola H) 15 yards to the CRO10, 1ST DOWN STE, NO PLAY. |
Ste | 3-15 | on Cro25 | Bradley J pass incomplete to Reasnover L (Koivumaki J). |
Ste | 2-15 | on Cro25 | Bradley J pass incomplete to Harju H (Jallow S). |
Ste | 1-15 | on Cro25 | Bradley J pass incomplete to Harju H (Anessiadis A). |
Ste | 1-10 | on Cro20 | PENALTY STE false start 5 yards to the CRO25. |
Ste | 1-10 | on Ste46 | Bradley J pass complete to Harju H for 34 yards to the CRO20, 1ST DOWN STE, out-of-bounds. |
Ste | 2-2 | on Ste44 | Bradley J pass complete to Juvonen S for 2 yards to the STE46, 1ST DOWN STE (Anessiadis A). |
Ste | 1-10 | on Ste36 | Reasnover L rush for 8 yards to the STE44 (Koivumaki J). |
Ste | 1-10 | on Ste36 | STEELERS KUOPIO drive start at 02:43. |
Drive: 8 plays, 10 yards, TOP 3:19 | |||
Cro | 4-22 | on Cro30 | Sarkela Ja punt 34 yards to the STE36, fair catch by Ndongo T. |
Cro | 3-15 | on Cro37 | Whitehead Z sacked for loss of 7 yards to the CRO30 (Allen I;Hietajarvi H). |
Cro | 2-15 | on Cro37 | Whitehead Z pass incomplete to Harju K. |
Cro | 1-10 | on Cro42 | Powell C rush for loss of 5 yards to the CRO37 (Roulette A). |
Cro | 2-8 | on Cro34 | Powell C rush for 8 yards to the CRO42, 1ST DOWN CRO (Campbell C). |
Cro | 1-10 | on Cro32 | Whitehead Z pass complete to Lampivuo A for 2 yards to the CRO34 (Campbell C). |
Cro | 3-11 | on Cro19 | Whitehead Z pass complete to Sarkela Ja for 13 yards to the CRO32, 1ST DOWN CRO (Pekkarinen I). |
Cro | 2-10 | on Cro20 | Whitehead Z pass complete to Powell C for loss of 1 yard to the CRO19 (Roulette A;Lundstrom P). |
Cro | 1-10 | on Cro20 | Whitehead Z pass incomplete to Lampivuo A. |
Cro | 1-10 | on Cro20 | CROCODILES SEINAJOKI drive start at 06:02. |
Pekkarinen I kickoff 65 yards to the CRO0, touchback. | |||
Drive: 1 play, 40 yards, TOP 0:08 | |||
Steelers Kuopio 7, Crocodiles Seinajoki 3 | |||
Ojainvali M kick attempt good. | |||
Ste | 1-10 | on Cro40 | Bradley J pass complete to Harju H for 40 yards to the CRO0, 1ST DOWN STE, TOUCHDOWN, clock 06:02. |
Ste | 1-10 | on Cro40 | STEELERS KUOPIO drive start at 06:10. |
Sarkela Ja kickoff 5 yards to the CRO40, out-of-bounds, STE ball on CRO40. | |||
Drive: 11 plays, 58 yards, TOP 4:39 | |||
Crocodiles Seinajoki 3, Steelers Kuopio 0 | |||
Cro | 4-7 | on Ste17 | Maki-Maunus E field goal attempt from 34 GOOD, clock 06:10. |
Cro | 3-7 | on Ste17 | Whitehead Z pass incomplete to Harju K. |
Cro | 2-5 | on Ste15 | Powell C rush for loss of 2 yards to the STE17 (Roulette A;Campbell C). |
Cro | 1-10 | on Ste20 | Whitehead Z rush for 5 yards to the STE15 (Campbell C;Lehtonen V). |
Cro | 3-4 | on Ste24 | Whitehead Z rush for 4 yards to the STE20, 1ST DOWN CRO (Campbell C). |
Cro | 2-7 | on Ste27 | Powell C rush for 3 yards to the STE24 (Campbell C). |
Cro | 1-10 | on Ste30 | Powell C rush for 3 yards to the STE27 (Campbell C). |
Cro | 3-6 | on Cro39 | Whitehead Z pass complete to Kasari J for 31 yards to the STE30, 1ST DOWN CRO (Pekkarinen I). |
Cro | 2-6 | on Cro39 | Whitehead Z pass incomplete to Lampivuo A. |
Cro | 1-10 | on Cro35 | Whitehead Z pass complete to Lampivuo A for 4 yards to the CRO39, out-of-bounds (Lehtonen V). |
Cro | 1-10 | on Cro25 | Whitehead Z pass complete to Sarkela Ja for 10 yards to the CRO35, 1ST DOWN CRO (Laine R). |
Cro | 1-10 | on Cro25 | CROCODILES SEINAJOKI drive start at 10:49. |
Drive: 3 plays, 3 yards, TOP 1:11 | |||
Ste | 4-7 | on Ste42 | Ojainvali M punt 33 yards to the CRO25, out-of-bounds. |
Ste | 3-7 | on Ste42 | Bradley J pass incomplete to Ndongo T. |
Ste | 2-7 | on Ste42 | Bradley J pass incomplete to Harju H (Anessiadis A). |
Ste | 1-10 | on Ste39 | Reasnover L rush for 3 yards to the STE42 (Koivumaki J). |
Sarkela Ja kickoff 65 yards to the STE0, Ndongo T return 39 yards to the STE39 (Sarkela Ja). |