![]() |
BUT | Qtr | STE | ![]() |
|
||||||||||||||||||||||
| | 7 | Final | 63 | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Porvoo Butchers |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Seppanen M | 3 | 83 | 27.7 | 43 | 0 | 0 | 0 |
| Totals... | 3 | 83 | 27.7 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Seppanen M | 6 | 144 | 24.0 | 0 | 32 |
| Figueroa A | 1 | 29 | 29.0 | 0 | 29 |
| Rowland S | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 8 | 181 | 22.6 | 0 | 32 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Kuopio Steelers |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 1 | 7 | 7.0 | 0 | 7 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Lundstrom P | 2 | 63 | 31.5 | 0 | 35 |
| Totals... | 2 | 63 | 31.5 | 0 | 35 |
| Field goal attempts |