1st Quarter Play-by-Play
Porvoo Butchers vs. Kuopio Steelers
Date: Aug 19, 2022 Site: Kuopio
1st Quarter Play-by-Play | |||
Ste | 2-6 | on Ste43 | Bradley J short right pass complete to Peurakumpu K for 7 yards to the 50 yardline, 1ST DOWN STE (Karlsson R). |
Ste | 1-10 | on Ste39 | Bradley J short right pass complete to Paananen K for 4 yards to the STE43 (Nuikka T). |
Ste | 1-10 | on Ste39 | KUOPIO STEELERS drive start at 00:38. |
Drive: 3 plays, 3 yards, TOP 1:29 | |||
But | 4-7 | on But31 | Seppanen M punt 30 yards to the STE39, out-of-bounds. |
But | 4-7 | on But31 | Timeout Porvoo Butchers, clock 00:43. |
But | 3-7 | on But31 | Gwinner B short middle pass incomplete to Nuikka T. |
But | 2-7 | on But31 | Fumble by Gwinner B, Gwinner B rush for no gain to the BUT31 (Allen I). |
But | 1-10 | on But28 | Rowland S rush over left guard for 3 yards to the BUT31 (Campbell C). |
But | 1-10 | on But28 | PORVOO BUTCHERS drive start at 02:07. |
Ojainvali M kickoff 52 yards to the BUT13, Seppanen M return 15 yards to the BUT28 (Lehtonen T). | |||
Drive: 6 plays, 10 yards, TOP 1:40 | |||
Kuopio Steelers 14, Porvoo Butchers 0 | |||
Ojainvali M kick attempt good. | |||
Ste | 3-1 | on But04 | Bradley J short right pass complete to Juvonen S for 4 yards to the BUT0, 1ST DOWN STE, TOUCHDOWN, clock 02:10, PENALTY BUT offside defense declined. |
Ste | 2-10 | on But13 | Reasnover L rush over right guard for 9 yards to the BUT4 (Figueroa A). |
Ste | 1-10 | on But13 | Bradley J short right pass incomplete to Juvonen S, dropped pass. |
Ste | 2-10 | on But28 | Lundstrom P rush over right end for 15 yards to the BUT13, 1ST DOWN STE (Figueroa A;Makela J). |
Ste | 1-10 | on But28 | Bradley J deep right pass incomplete to Marshall I. |
Ste | 1-10 | on But40 | Bradley J short right pass complete to Marshall I for 12 yards to the BUT28, 1ST DOWN STE (Figueroa A). |
Ste | 1-10 | on But40 | KUOPIO STEELERS drive start at 03:47. |
Drive: 3 plays, 17 yards, TOP 2:10 | |||
But | 1-10 | on But32 | Gwinner B deep right pass intercepted by Lundstrom P at the BUT38, Lundstrom P return 28 yards to the BUT10, PENALTY STE unsportsmanlike conduct (Lundstrom P) 15 yards to the BUT25, PENALTY STE unsportsmanlike conduct 15 yards to the BUT40. |
But | 2-3 | on But22 | Gwinner B short right pass complete to Seppanen M for 10 yards to the BUT32, 1ST DOWN BUT (Pekkarinen I). |
But | 2-8 | on But17 | Gwinner B short right pass complete to Seppanen M for 7 yards to the BUT24, PENALTY STE offside defense 5 yards to the BUT22, NO PLAY. |
But | 1-10 | on But15 | Rowland S rush over right tackle for 2 yards to the BUT17 (Allen I;Campbell C). |
But | 1-10 | on But15 | PORVOO BUTCHERS drive start at 05:57. |
Pekkarinen I kickoff 58 yards to the BUT7, Rowland S return 8 yards to the BUT15. | |||
Drive: 10 plays, 46 yards, TOP 6:03 | |||
Kuopio Steelers 7, Porvoo Butchers 0 | |||
Ojainvali M kick attempt good. | |||
Ste | 3-G | on But06 | Lehtonen T rush over right tackle for 6 yards to the BUT0, TOUCHDOWN, clock 06:03. |
Ste | 3-G | on But06 | Timeout Kuopio Steelers, clock 06:08. |
Ste | 2-G | on But06 | Bradley J short right pass incomplete to Juvonen S, PENALTY STE illegal touching (Juvonen S) 0 yards to the BUT6, NO PLAY. |
Ste | 1-G | on But05 | Reasnover L rush over right tackle for loss of 1 yard to the BUT6 (Pakkanen U;Nuikka T). |
Ste | 3-9 | on But18 | Bradley J screen left pass complete to Choate N for 13 yards to the BUT5, 1ST DOWN STE, out-of-bounds (Figueroa A). |
Ste | 2-8 | on But17 | Choate N rush over right end for loss of 1 yard to the BUT18 (Nuikka T;Pakkanen U). |
Ste | 1-10 | on But19 | Reasnover L rush over left tackle for 2 yards to the BUT17 (Asovaara Jo). |
Ste | 2-11 | on But32 | Bradley J deep left pass complete to Harju H for 13 yards to the BUT19, 1ST DOWN STE, out-of-bounds. |
Ste | 1-10 | on But31 | Reasnover L rush over left end for loss of 1 yard to the BUT32 (Nuikka T). |
Ste | 3-8 | on But44 | Bradley J short right pass complete to Harju H for 13 yards to the BUT31, 1ST DOWN STE (Figueroa A). |
Ste | 2-11 | on But47 | Reasnover L rush over right tackle for 3 yards to the BUT44 (Makela J;Nuikka T). |
Ste | 1-10 | on But46 | Reasnover L rush over left guard for loss of 1 yard to the BUT47 (Heinonen A). |
Seppanen M kickoff 11 yards to the BUT46, on-side kick, recovered by STE Marshall I on BUT46. | |||
Porvoo voitti arvonnan ja siirsi. Steelers aloittaa palautuksella. |