STE | Qtr | ROO |
|
||||||||||||||||||||||||
| 43 | Final | 34 | ||||||||||||||||||||||||
0 | Timeouts remaining |
1 | |||||||||||||||||||||||||
STEELERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Peters S | 4 | 161 | 40.2 | 46 | 0 | 1 | 0 |
Totals... | 4 | 161 | 40.2 | 46 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ndongo T | 2 | 49 | 24.5 | 0 | 30 |
Vandeweerd J | 2 | 26 | 13.0 | 0 | 20 |
Totals... | 4 | 75 | 18.8 | 0 | 30 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Ndongo T | 1 | 36 | 36.0 | 1 | 36 |
Tuppurainen T | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 2 | 45 | 22.5 | 1 | 36 |
Field goal attempts |
ROOSTERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Olin A | 2 | 65 | 32.5 | 34 | 0 | 0 | 0 |
Totals... | 2 | 65 | 32.5 | 34 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Suojanen V-V | 1 | 19 | 19.0 | 0 | 19 |
Pajarinen K | 1 | -3 | -3.0 | 0 | 0 |
Totals... | 2 | 16 | 8.0 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Pajarinen K | 4 | 104 | 26.0 | 0 | 33 |
Jauhiainen J | 2 | 27 | 13.5 | 0 | 13 |
Suojanen V-V | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 7 | 145 | 20.7 | 0 | 33 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Pajarinen A | 1 | 30 | 30.0 | 0 | 30 |
Totals... | 1 | 30 | 30.0 | 0 | 30 |
Field goal attempts |