4th Quarter Play-by-Play |
Ste | 2-5 | on Roo33 | Start of 4th quarter, clock 12:00. |
Ste | 2-5 | on Roo33 | Deadball foul, PENALTY ROO offside defense 5 yards to the ROO28, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | on Roo28 | Carswell L rush over left tackle for 26 yards to the ROO2, 1ST DOWN STE, out-of-bounds. |
Ste | 1-G | on Roo02 | Peters S short left pass complete to Paananen J for 2 yards to the ROO0, TOUCHDOWN, clock 11:27. |
| | | Pekkarinen I kick attempt failed (blocked) (blocked by Team Roosters). |
STEELERS 37, ROOSTERS 28 |
| Drive: 3 plays, 38 yards, TOP 1:03 |
| | | Pekkarinen I kickoff 60 yards to the ROO5, Pajarinen K return 16 yards to the ROO21. |
Roo | 1-10 | on Roo21 | ROOSTERS drive start at 11:22. |
Roo | 1-10 | on Roo21 | Kadmiry M deep left pass complete to Jauhiainen J for 59 yards to the STE20, fumble forced by Eskelinen I, fumble by Jauhiainen J recovered by STE Hartikainen T at STE18. |
| Drive: 1 play, 61 yards, TOP 0:15 |
Ste | 1-10 | on Ste18 | STEELERS drive start at 11:07. |
Ste | 1-10 | on Ste18 | Carswell L rush over left guard for 8 yards to the STE26 (Gruel C;Ylipaa B). |
Ste | 2-2 | on Ste26 | Carswell L rush over right guard for no gain to the STE26 (Ayravainen S;Ylipaa B). |
Ste | 3-2 | on Ste26 | Carswell L rush over left guard for loss of 7 yards to the STE19 (Gruel C). |
Ste | 4-9 | on Ste19 | Peters S punt 36 yards to the ROO45, Pajarinen K return 0 yards to the ROO45, fumble by Pajarinen K recovered by STE Marshall I at ROO42. |
| Drive: 3 plays, 1 yard, TOP 2:28 |
Ste | 1-10 | on Roo42 | STEELERS drive start at 08:39. |
Ste | 1-10 | on Roo42 | Peters S short right pass complete to Paananen J for 4 yards to the ROO38 (Olin A;Suojanen V-V). |
Ste | 2-6 | on Roo38 | Marshall I rush over left guard for no gain to the ROO38, out-of-bounds (Ylipaa B). |
Ste | 3-6 | on Roo38 | Peters S deep right pass complete to Ndongo T for 36 yards to the ROO2, 1ST DOWN STE (Pajarinen A). |
Ste | 1-G | on Roo02 | Carswell L rush over left tackle for 2 yards to the ROO0, clock 07:08, PENALTY STE OH 11 yards to the ROO13, NO PLAY. |
Ste | 1-G | on Roo13 | Peters S deep left pass incomplete. |
Ste | 2-G | on Roo13 | Carswell L rush over left tackle for 13 yards to the ROO0, TOUCHDOWN, clock 06:55. |
Ste | 1-G | on Roo03 | Deadball foul, PENALTY STE false start 5 yards to the ROO8, NO PLAY. |
| | | Peters S pass attempt failed (intercepted). |
STEELERS 43, ROOSTERS 28 |
| Drive: 5 plays, 42 yards, TOP 1:50 |
| | | Pekkarinen I kickoff 63 yards to the ROO2, Suojanen V-V return 14 yards to the ROO16 (Marshall I). |
Roo | 1-10 | on Roo16 | ROOSTERS drive start at 06:49. |
Roo | 1-10 | on Roo16 | Kadmiry M deep right pass incomplete to Karhinen V. |
Roo | 2-10 | on Roo16 | Kadmiry M deep middle pass incomplete to Jauhiainen J, dropped pass. |
Roo | 3-10 | on Roo16 | Kadmiry M deep right pass incomplete, PENALTY ROO OH declined. |
Roo | 4-10 | on Roo16 | Timeout STEELERS, clock 06:28. |
Roo | 4-10 | on Roo16 | Kadmiry M short left pass incomplete to Vehkomaki San, PENALTY ROO personal foul declined. |
| Drive: 4 plays, 0 yards, TOP 0:26 |
Ste | 1-10 | on Roo16 | STEELERS drive start at 06:23. |
Ste | 1-10 | on Roo16 | Carswell L rush over right end for loss of 2 yards to the ROO18 (Vasanoja W;Vuoksenturja J). |
Ste | 2-12 | on Roo18 | Timeout ROOSTERS, clock 06:14. |
Ste | 2-12 | on Roo18 | Carswell L rush over left guard for no gain to the ROO18 (Vasanoja W;Berg C). |
Ste | 3-12 | on Roo18 | Marshall I rush over left guard for loss of 2 yards to the ROO20, fumble forced by Kankaanpaa L, fumble by Marshall I recovered by ROO Ylipaa B at ROO21. |
| Drive: 3 plays, minus 5 yards, TOP 0:28 |
Roo | 1-10 | on Roo21 | ROOSTERS drive start at 05:55. |
Roo | 1-10 | on Roo21 | Pajarinen K rush over right tackle for no gain to the ROO21 (Sinkkonen J). |
Roo | 2-10 | on Roo21 | Kadmiry M sacked for loss of 2 yards to the ROO19 (Radji S). |
Roo | 3-12 | on Roo19 | Kadmiry M short right pass incomplete to Jauhiainen J, dropped pass. |
Roo | 4-12 | on Roo19 | Kadmiry M short left pass complete to Jauhiainen J for 15 yards to the ROO34, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | on Roo34 | Kadmiry M short left pass complete to Vehkomaki San for 14 yards to the ROO48, 1ST DOWN ROO, out-of-bounds (Pekkarinen I). |
Roo | 1-10 | on Roo48 | Kadmiry M deep middle pass intercepted by Hartikainen T at the STE34, Hartikainen T return to the ROO47, out-of-bounds, PENALTY STE offside defense 5 yards to the STE47, NO PLAY. |
Roo | 1-10 | on Ste47 | Kadmiry M deep left pass incomplete to Vehkomaki San, dropped pass. |
Roo | 2-10 | on Ste47 | Kadmiry M short left pass incomplete to Jauhiainen J, dropped pass. |
Roo | 3-10 | on Ste47 | Pajarinen K rush over right guard for 2 yards to the STE45 (King K). |
Roo | 4-8 | on Ste45 | Timeout STEELERS, clock 03:04. |
Roo | 4-8 | on Ste45 | Kadmiry M short left pass complete to Jauhiainen J for 9 yards to the STE36, 1ST DOWN ROO. |
Roo | 1-10 | on Ste36 | Kadmiry M short left pass complete to Karhinen V for 10 yards to the STE26, 1ST DOWN ROO (Hartikainen T). |
Roo | 1-10 | on Ste26 | Kadmiry M deep right pass incomplete to Karhinen V. |
Roo | 2-10 | on Ste26 | Kadmiry M short right pass incomplete to Karhinen V. |
Roo | 3-10 | on Ste26 | Kadmiry M rush scrambling for 10 yards to the STE16, 1ST DOWN ROO, out-of-bounds (Ndongo T). |
Roo | 1-10 | on Ste16 | Kadmiry M deep left pass incomplete to Jauhiainen J, PENALTY ROO holding 10 yards to the STE26, NO PLAY. |
Roo | 1-20 | on Ste26 | Vaananen H deep left pass complete to Vehkomaki San for 25 yards to the STE1, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-G | on Ste01 | Vaananen H rush up middle for 1 yard to the STE0, TOUCHDOWN, clock 01:24. |
Roo | 1-G | on Ste03 | Deadball foul, PENALTY ROO false start 5 yards to the STE8, NO PLAY. |
| | | Vaananen H pass attempt failed. |
STEELERS 43, ROOSTERS 34 |
| Drive: 15 plays, 79 yards, TOP 4:31 |
| | | Juvonen O kickoff 8 yards to the ROO43, out-of-bounds, STE ball on ROO43. |
Ste | 1-10 | on Roo43 | STEELERS drive start at 01:24. |
Ste | 1-10 | on Roo43 | Team Steelers rush kneel down for 4 yards to the ROO39. |
Ste | 2-6 | on Roo39 | Team Steelers rush kneel down for loss of 1 yard to the ROO40. |
Ste | 3-7 | on Roo40 | Team Steelers rush kneel down for loss of 1 yard to the ROO41. |
Ste | 4-8 | on Roo41 | End of game, clock 00:00. |
| Drive: 3 plays, 2 yards, TOP 1:24 |