EAG | Qtr | ROO |
|
||||||||||||||||||||||||
| 6 | Final | 57 | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Kotka Eagles |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jokinen A | 3 | 84 | 28.0 | 38 | 0 | 1 | 0 |
Team Eagles | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
Totals... | 4 | 94 | 23.5 | 38 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Hamalainen V | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lehtinen Y | 5 | 51 | 10.2 | 0 | 17 |
Kiviluoma V | 2 | 47 | 23.5 | 0 | 24 |
Hamalainen V | 1 | 12 | 12.0 | 0 | 12 |
Totals... | 8 | 110 | 13.8 | 0 | 24 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Jokinen A | 4th | 02:33 | 50 yards - Missed |
Roosters Helsinki |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Rontu V | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
Totals... | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Nolan b | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 1 | 17 | 17.0 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Nolan b | 2 | 82 | 41.0 | 0 | 42 |
Totals... | 2 | 82 | 41.0 | 0 | 42 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |