4th Quarter Play-by-Play |
Eag | 1-10 | on Eag46 | Start of 4th quarter, clock 12:00. |
Eag | 1-10 | on Eag46 | Forcier C sacked for loss of 9 yards to the EAG37 (Aronpaa T), fumble by Forcier C recovered by ROO Berg C at EAG38. |
| Drive: 3 plays, 4 yards, TOP 1:09 |
Roo | 1-10 | on Eag38 | ROOSTERS HELSINKI drive start at 11:54. |
Roo | 1-10 | on Eag38 | Mikkonen A rush for 13 yards to the EAG25, 1ST DOWN ROO (Tirkkonen H). |
Roo | 1-10 | on Eag25 | Mikkonen A rush for 25 yards to the EAG0, 1ST DOWN ROO, TOUCHDOWN, clock 11:23. |
| | | Rontu V kick attempt good. |
Roosters Helsinki 48, Kotka Eagles 6 |
| Drive: 2 plays, 38 yards, TOP 0:37 |
| | | Rontu V kickoff 50 yards to the EAG15, Lehtinen Y return 1 yards to the EAG16 (Vehkomaki San). |
Eag | 1-10 | on Eag16 | KOTKA EAGLES drive start at 11:17. |
Eag | 1-10 | on Eag16 | PENALTY EAG 12 men on the field 5 yards to the EAG11. |
Eag | 1-15 | on Eag11 | Hamalainen V rush for 5 yards to the EAG16 (Rontu V). |
Eag | 2-10 | on Eag16 | Forcier C rush for loss of 5 yards to the EAG11 (Wezdenko K). |
Eag | 3-15 | on Eag11 | Hamalainen V rush for 4 yards to the EAG15 (Aronpaa T;Salminen W). |
Eag | 4-11 | on Eag15 | PENALTY EAG 12 men on the field 5 yards to the EAG10. |
Eag | 4-16 | on Eag10 | Team Eagles rush for loss of 10 yards to the EAG0, fumble by Team Eagles recovered by EAG Team Eagles at EAG0, Team Roosters safety, clock 09:10. |
Roosters Helsinki 50, Kotka Eagles 6 |
| Drive: 4 plays, minus 16 yards, TOP 2:07 |
| | | Jokinen A kickoff 56 yards to the ROO24, out-of-bounds, ROO ball on 50 yardline. |
Roo | 1-10 | on Roo50 | ROOSTERS HELSINKI drive start at 09:10. |
Roo | 1-10 | on Roo50 | Daifi M rush for 10 yards to the EAG40, fumble forced by Henderson J, fumble by Daifi M recovered by EAG Tirkkonen H at EAG40. |
| Drive: 1 play, 10 yards, TOP 0:09 |
Eag | 1-10 | on Eag40 | KOTKA EAGLES drive start at 09:01. |
Eag | 1-10 | on Eag40 | Hamalainen V rush for 4 yards to the EAG44 (Rontu V). |
Eag | 2-6 | on Eag44 | PENALTY EAG false start 5 yards to the EAG39. |
Eag | 2-11 | on Eag39 | Lehtinen Y rush for 1 yard to the EAG40 (Berg C). |
Eag | 3-10 | on Eag40 | Lehtinen Y rush for 4 yards to the EAG44 (Aronpaa T). |
Eag | 4-6 | on Eag44 | Jokinen A punt 38 yards to the ROO18, downed. |
| Drive: 3 plays, 4 yards, TOP 2:39 |
Roo | 1-10 | on Roo18 | ROOSTERS HELSINKI drive start at 06:22. |
Roo | 1-10 | on Roo18 | Mikkonen A rush for 3 yards to the ROO21 (Haltia T). |
Roo | 2-7 | on Roo21 | Mikkonen A rush for loss of 4 yards to the ROO17, fumble by Mikkonen A recovered by ROO Mikkonen A at ROO17. |
Roo | 3-11 | on Roo17 | Mikkonen A rush for no gain to the ROO17 (Henderson J). |
Roo | 4-11 | on Roo17 | Rontu V punt 28 yards to the ROO45, Hamalainen V return 9 yards to the ROO36 (Vehkomaki San). |
| Drive: 3 plays, minus 1 yard, TOP 1:44 |
Eag | 1-10 | on Roo36 | KOTKA EAGLES drive start at 04:38. |
Eag | 1-10 | on Roo36 | Lehtinen Y rush for loss of 27 yards to the EAG37. |
Eag | 2-37 | on Eag37 | Lehtinen Y rush for 29 yards to the ROO34 (Salminen W). |
Eag | 3-8 | on Roo34 | Lehtinen Y rush for 1 yard to the ROO33 (Aronpaa T). |
Eag | 4-7 | on Roo33 | Jokinen A field goal attempt from 50 MISSED - wide left, spot at ROO33, clock 02:33. |
| Drive: 4 plays, 3 yards, TOP 2:05 |
Roo | 1-10 | on Roo33 | ROOSTERS HELSINKI drive start at 02:33. |
Roo | 1-10 | on Roo33 | Kaasinen H rush for 25 yards to the EAG42, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | on Eag42 | Stancombe B pass incomplete to Kajander W, PENALTY ROO ineligible downfield on pass off-setting, PENALTY EAG pass interference off-setting, NO PLAY. |
Roo | 1-10 | on Eag42 | Kaasinen H rush for 3 yards to the EAG39 (Jokinen A). |
Roo | 2-7 | on Eag39 | Mikkonen A rush for 37 yards to the EAG2, 1ST DOWN ROO (Jokinen A), PENALTY EAG face mask (Jokinen A) 1 yards to the EAG1, 1ST DOWN ROO. |
Roo | 1-G | on Eag01 | 1st and 1. |
Roo | 1-G | on Eag01 | Vaananen H rush for 1 yard to the EAG0, TOUCHDOWN, clock 01:15. |
| | | Rontu V kick attempt good. |
Roosters Helsinki 57, Kotka Eagles 6 |
| Drive: 4 plays, 67 yards, TOP 1:34 |
| | | Rontu V kickoff 53 yards to the EAG12, Kiviluoma V return 23 yards to the EAG35, out-of-bounds (Rontu V). |
Eag | 1-10 | on Eag35 | KOTKA EAGLES drive start at 00:59. |
Eag | 1-10 | on Eag35 | Team Eagles rush for loss of 1 yard to the EAG34. |
Eag | 2-11 | on Eag34 | Team Eagles rush for loss of 1 yard to the EAG33. |
| Drive: 2 plays, minus 2 yards, TOP 0:00 |