![]() |
BUT | Qtr | ROO | ![]() |
|
||||||||||||||||||||||
| | 12 | Final | 60 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| BUTCHERS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Seppanen M | 2 | 67 | 33.5 | 35 | 0 | 0 | 0 |
| Team Butchers | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 3 | 67 | 22.3 | 35 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lehtinen Y | 4 | 75 | 18.8 | 0 | 38 |
| Natunen K | 3 | 26 | 8.7 | 0 | 16 |
| Totals... | 7 | 101 | 14.4 | 0 | 38 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| ROOSTERS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Tuovinen E | 1 | 0 | 0.0 | 0 | 0 |
| Suojanen V-V | 1 | 18 | 18.0 | 0 | 18 |
| Olin A | 1 | 13 | 13.0 | 0 | 0 |
| Totals... | 3 | 31 | 10.3 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Suojanen V-V | 2 | 57 | 28.5 | 0 | 34 |
| Ylipaa B | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 3 | 73 | 24.3 | 0 | 34 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Suojanen V-V | 2 | 36 | 18.0 | 0 | 36 |
| Totals... | 2 | 36 | 18.0 | 0 | 36 |
| Field goal attempts |