4th Quarter Play-by-Play |
But | 2-10 | on But36 | Start of 4th quarter, clock 12:00. |
But | 2-10 | on But36 | Harris J short middle pass complete to Seppanen M for 7 yards to the BUT43, out-of-bounds (Vartiainen A), PENALTY ROO face mask (Vartiainen A) 15 yards to the ROO42, 1ST DOWN BUT. |
But | 1-10 | on Roo42 | 1st and 10. |
But | 1-10 | on Roo42 | Seppanen M rush over left end for loss of 5 yards to the ROO47 (Gruel C). |
But | 2-15 | on Roo47 | Harris J screen right pass complete to Kuipers O for 5 yards to the ROO42 (Pajarinen A;Lempinen V). |
But | 3-10 | on Roo42 | Harris J short right pass incomplete to Natunen K (Suojanen V-V). |
But | 4-10 | on Roo42 | Harris J sacked for loss of 15 yards to the BUT43 (Vartiainen A), PENALTY ROO holding declined, PENALTY ROO personal foul (Vartiainen A) 15 yards to the ROO27, 1ST DOWN BUT, NO PLAY. |
But | 1-10 | on Roo27 | Harris J screen left pass complete to Kuipers O for loss of 3 yards to the ROO30 (Vuoksenturja J;Ayravainen S). |
But | 2-13 | on Roo30 | Harris J rush quarterback draw for 3 yards to the ROO27 (Vartiainen A). |
But | 3-10 | on Roo27 | Deadball foul, PENALTY BUT delay of game (Harris J) 5 yards to the ROO32, NO PLAY. |
But | 3-15 | on Roo32 | Harris J short middle pass complete to Seppanen M for 14 yards to the ROO18. |
But | 4-1 | on Roo18 | Harris J rush over left tackle for 1 yard to the ROO17, 1ST DOWN BUT (Vuoksenturja J;Berg C). |
But | 1-10 | on Roo17 | Harris J short middle pass complete to Alakoski J for 14 yards to the ROO3, 1ST DOWN BUT (Pajarinen A). |
But | 1-G | on Roo03 | Harris J short middle pass complete to Natunen K for 3 yards to the ROO0, TOUCHDOWN, clock 06:01. |
| | | Seppanen M kick attempt failed (blocked), returned by Tuovinen E - no score (blocked by Gruel C), PENALTY ROO illegal forward pass declined. |
ROOSTERS 54, BUTCHERS 6 |
| Drive: 13 plays, 80 yards, TOP 7:46 |
| | | Alakoski J kickoff 45 yards to the ROO20, Suojanen V-V return 23 yards to the ROO43 (Nuikka T). |
Roo | 1-10 | on Roo43 | ROOSTERS drive start at 05:56. |
Roo | 1-10 | on Roo43 | Vaananen H deep right pass complete to Rainio V for 47 yards to the BUT10, 1ST DOWN ROO (Oksanen T). |
Roo | 1-G | on But10 | Daifi M rush over right tackle for 10 yards to the BUT0, TOUCHDOWN, clock 05:35. |
| | | Niskanen R kick attempt good, PENALTY ROO illegal formation 5 yards to the BUT8, NO PLAY. |
| | | Niskanen R kick attempt failed. |
ROOSTERS 60, BUTCHERS 6 |
| Drive: 2 plays, 57 yards, TOP 0:28 |
| | | Niskanen R kickoff 49 yards to the BUT16, Lehtinen Y return 14 yards to the BUT30, out-of-bounds (Tuovinen E;Rainio V). |
But | 1-10 | on But30 | BUTCHERS drive start at 05:28. |
But | 1-10 | on But30 | Kuipers O rush over left tackle for 2 yards to the BUT32 (Aho L;Huovinen J). |
But | 2-8 | on But32 | Harris J short left pass incomplete to Natunen K, dropped pass. |
But | 3-8 | on But32 | Harris J rush scrambling for 33 yards to the ROO35, 1ST DOWN BUT (Suojanen V-V). |
But | 1-10 | on Roo35 | Kuipers O rush draw play for 2 yards to the ROO33 (Raatikainen J;Aronpaa T). |
But | 2-8 | on Roo33 | Harris J deep right pass complete to Seppanen M for 33 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 03:15. |
| | | Seppanen M rush attempt failed. |
ROOSTERS 60, BUTCHERS 12 |
| Drive: 5 plays, 70 yards, TOP 2:20 |
| | | Alakoski J kickoff 54 yards to the ROO11, Suojanen V-V return 34 yards to the ROO45 (Oksanen T). |
Roo | 1-10 | on Roo45 | ROOSTERS drive start at 03:08. |
Roo | 1-10 | on Roo45 | Lahtinen A rush over right tackle for 10 yards to the BUT45, 1ST DOWN ROO (Nuikka T). |
Roo | 1-10 | on But45 | Lahtinen A rush over right tackle for 6 yards to the BUT39 (Reinhardt N). |
Roo | 2-4 | on But39 | Lahtinen A rush over right guard for no gain to the BUT39 (Reinhardt N;Vuoksenturja J). |
Roo | 3-4 | on But39 | Lahtinen A rush over left tackle for loss of 3 yards to the BUT42 (Nuikka T). |
Roo | 4-7 | on But42 | Vaananen H rush scrambling for 1 yard to the BUT41. |
| Drive: 5 plays, 14 yards, TOP 2:31 |
But | 1-10 | on But41 | BUTCHERS drive start at 00:37. |
But | 1-10 | on But41 | Team Butchers rush kneel down for loss of 1 yard to the BUT40. |
But | 2-11 | on But40 | End of game, clock 00:00. |
| Drive: 1 play, minus 1 yard, TOP 0:37 |