EAG | Qtr | CRU |
|
||||||||||||||||||||||||
| 9 | Final | 28 | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Kotka Eagles |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jokinen A | 4 | 162 | 40.5 | 62 | 0 | 2 | 1 |
Team Eagles | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 5 | 162 | 32.4 | 62 | 0 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Lehtinen Y | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 1 | 11 | 11.0 | 0 | 11 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Anderson P | 3 | 32 | 10.7 | 0 | 14 |
Langi V | 1 | 13 | 13.0 | 0 | 13 |
Haltia T | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 5 | 56 | 11.2 | 0 | 14 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Kallio V | 2 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 0 | 0.0 | 0 | 0 |
Field goal attempts | |||||
Jokinen A | 3rd | 04:55 | 53 yards - Missed |
Newland Crusaders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Bolzoni S | 2 | 40 | 20.0 | 26 | 0 | 0 | 0 |
Castagno M | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 |
Lehtola S | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
Totals... | 4 | 122 | 30.5 | 47 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Tchiyoko B-W | 1 | 18 | 18.0 | 0 | 0 |
Corpening N | 1 | 30 | 30.0 | 0 | 30 |
Totals... | 2 | 48 | 24.0 | 0 | 30 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Corpening M | 2 | 73 | 36.5 | 0 | 43 |
Totals... | 2 | 73 | 36.5 | 0 | 43 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Castagno M | 2 | 19 | 9.5 | 0 | 19 |
Totals... | 2 | 19 | 9.5 | 0 | 19 |
Field goal attempts |