4th Quarter Play-by-Play |
Cru | 2-8 | on Cru32 | Start of 4th quarter, clock 12:00. |
Cru | 2-8 | on Cru32 | Netter S pass incomplete to Castagno M. |
Cru | 3-8 | on Cru32 | PENALTY CRU false start (Ilander M) 4 yards to the CRU28. |
Cru | 3-12 | on Cru28 | Netter S rush for 6 yards to the CRU34 (Haltia T;Saarinen E), PENALTY CRU holding declined. |
Cru | 4-6 | on Cru34 | Timeout Newland Crusaders, clock 11:42. |
Cru | 4-6 | on Cru34 | Bolzoni S punt 26 yards to the EAG40, out-of-bounds. |
| Drive: 5 plays, 15 yards, TOP 1:53 |
Eag | 1-10 | on Eag40 | KOTKA EAGLES drive start at 11:37. |
Eag | 1-10 | on Eag40 | Boone D pass incomplete to Anderson P. |
Eag | 2-10 | on Eag40 | Boone D pass complete to Anderson P for 4 yards to the EAG44 (Tchiyoko B-W). |
Eag | 3-6 | on Eag44 | Boone D pass incomplete (Sorban Z). |
Eag | 4-6 | on Eag44 | Jokinen A punt 16 yards to the CRU40, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 0:55 |
Cru | 1-10 | on Cru40 | NEWLAND CRUSADERS drive start at 10:42. |
Cru | 1-10 | on Cru40 | Nilsen R rush for 9 yards to the CRU49, out-of-bounds (Hyvarinen V). |
Cru | 2-1 | on Cru49 | Netter S pass complete to Corpening M for 4 yards to the EAG47, 1ST DOWN CRU (Valtonen T). |
Cru | 1-10 | on Eag47 | Netter S pass incomplete to Johnson C. |
Cru | 2-10 | on Eag47 | Nilsen R rush for 3 yards to the EAG44, out-of-bounds (Jokinen A). |
Cru | 3-7 | on Eag44 | Netter S pass incomplete to Castagno M. |
Cru | 4-7 | on Eag44 | Bolzoni S punt 14 yards to the EAG30, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 1:41 |
Eag | 1-10 | on Eag30 | KOTKA EAGLES drive start at 09:01. |
Eag | 1-10 | on Eag30 | Lehtinen Y rush for 3 yards to the EAG33 (Heino J;Sorban Z). |
Eag | 2-7 | on Eag33 | Boone D pass incomplete to Langi V. |
Eag | 3-7 | on Eag33 | Boone D pass incomplete to Lehtinen Y. |
Eag | 4-7 | on Eag33 | Jokinen A punt BLOCKED, recovered by CRU Branco J at EAG15 (blocked by Tchiyoko B-W). |
| Drive: 3 plays, 3 yards, TOP 1:24 |
Cru | 1-10 | on Eag15 | NEWLAND CRUSADERS drive start at 07:37. |
Cru | 1-10 | on Eag15 | Nilsen R rush for 3 yards to the EAG12 (Pontinen R). |
Cru | 2-7 | on Eag12 | Nilsen R rush for 1 yard to the EAG11 (Jokinen A;Pontinen R). |
Cru | 3-6 | on Eag11 | PENALTY CRU unsportsmanlike conduct (Berndtsson O) 15 yards to the EAG26. |
Cru | 3-21 | on Eag26 | Netter S pass incomplete to Corpening N, dropped pass. |
Cru | 4-21 | on Eag26 | Netter S pass incomplete. |
| Drive: 4 plays, minus 11 yards, TOP 1:14 |
Eag | 1-10 | on Eag26 | KOTKA EAGLES drive start at 06:23. |
Eag | 1-10 | on Eag26 | Boone D rush for no gain to the EAG26 (Heino J;Moreira S). |
Eag | 2-10 | on Eag26 | Boone D pass complete to Kiviluoma V for 9 yards to the EAG35, fumble forced by Castagno M, fumble by Kiviluoma V recovered by CRU Seppala A at EAG24. |
| Drive: 2 plays, minus 2 yards, TOP 0:48 |
Cru | 1-10 | on Eag24 | NEWLAND CRUSADERS drive start at 05:35. |
Cru | 1-10 | on Eag24 | Netter S pass complete to Johnson C for 24 yards to the EAG0, 1ST DOWN CRU, TOUCHDOWN, clock 05:25. |
| | | Netter S pass attempt failed. |
Newland Crusaders 20, Kotka Eagles 9 |
Cru | 1-G | on Cru35 | Lehtola S punt 35 yards to the EAG30, Lehtinen Y return 11 yards to the EAG41 (Moreira S). |
| Drive: 1 play, 24 yards, TOP 0:13 |
Eag | 1-10 | on Eag41 | KOTKA EAGLES drive start at 05:22. |
Eag | 1-10 | on Eag41 | Boone D pass incomplete to Anderson P. |
Eag | 2-10 | on Eag41 | Boone D pass complete to Anderson P for 10 yards to the CRU49, 1ST DOWN EAG, PENALTY CRU face mask 15 yards to the CRU34, 1ST DOWN EAG. |
Eag | 1-10 | on Cru34 | 1st and 10. |
Eag | 1-10 | on Cru34 | Boone D pass complete to Lehtinen Y for loss of 1 yard to the CRU35 (Moreira S). |
Eag | 2-11 | on Cru35 | Boone D pass intercepted by Castagno M at the CRU21, Castagno M return 19 yards to the CRU40 (Puustinen W). |
| Drive: 4 plays, 24 yards, TOP 1:13 |
Cru | 1-10 | on Cru40 | NEWLAND CRUSADERS drive start at 04:09. |
Cru | 1-10 | on Cru40 | PENALTY EAG unsportsmanlike conduct (Puustinen W) 15 yards to the EAG45, 1ST DOWN CRU. |
Cru | 1-10 | on Eag45 | Bolzoni S rush for 7 yards to the EAG38 (Jokinen A). |
Cru | 2-3 | on Eag38 | Bolzoni S rush for 21 yards to the EAG17, 1ST DOWN CRU (Saarinen E). |
Cru | 1-10 | on Eag17 | Netter S pass complete to Corpening N for 17 yards to the EAG0, 1ST DOWN CRU, TOUCHDOWN, clock 02:45. |
| | | Netter S pass attempt to Johnson C good. |
Newland Crusaders 28, Kotka Eagles 9 |
| Drive: 3 plays, 60 yards, TOP 0:34 |
| | | Lehtola S kickoff 44 yards to the EAG21, Anderson P return 5 yards to the EAG26. |
Eag | 1-10 | on Eag26 | KOTKA EAGLES drive start at 03:35. |
Eag | 1-10 | on Eag26 | Boone D pass complete to Anderson P for 4 yards to the EAG30 (Tchiyoko B-W). |
Eag | 2-6 | on Eag30 | Boone D pass complete to Lehtinen Y for loss of 1 yard to the EAG29 (Seppala A). |
Eag | 3-7 | on Eag29 | PENALTY EAG false start (Anderson P) 5 yards to the EAG24. |
Eag | 3-12 | on Eag24 | Boone D pass complete to Anderson P for 26 yards to the 50 yardline, 1ST DOWN EAG (Corpening M). |
Eag | 1-10 | on Eag50 | Boone D pass incomplete to Anderson P. |
Eag | 2-10 | on Eag50 | Boone D pass complete to Kiviluoma V for 12 yards to the CRU38, 1ST DOWN EAG (Seppala A). |
Eag | 1-10 | on Cru38 | Boone D pass incomplete to Kallio V. |
Eag | 2-10 | on Cru38 | Team Eagles rush for loss of 16 yards to the EAG46. |
Eag | 3-26 | on Eag46 | Boone D sacked for loss of 8 yards to the EAG38 (Seppala A). |
Eag | 4-34 | on Eag38 | End of game, clock 00:00. |
| Drive: 8 plays, 12 yards, TOP 3:35 |