4th Quarter Play-by-Play |
But | 4-11 | on But33 | Start of 4th quarter, clock 12:00. |
But | 4-11 | on But33 | Harris J punt 17 yards to the 50 yardline, downed. |
| Drive: 3 plays, minus 1 yard, TOP 1:06 |
Cro | 1-10 | on Cro50 | CROCODILES drive start at 11:50. |
Cro | 1-10 | on Cro50 | Cutlan S screen right pass complete to Ristila H for no gain to the 50 yardline, fumble by Ristila H recovered by BUT Aaltonen V at 50 yardline. |
| Drive: 1 play, 0 yards, TOP 0:11 |
But | 1-10 | on But50 | BUTCHERS drive start at 11:39, BUT ball on 50 yardline. |
But | 1-10 | on But50 | Lehtinen Y rush over right end for 4 yards to the CRO46. |
But | 2-6 | on Cro46 | Harris J deep left pass incomplete to Natunen K (Mehtonen M). |
But | 3-6 | on Cro46 | Aaltonen V rush over left tackle for 5 yards to the CRO41 (Drew W;Kiiski H). |
But | 4-1 | on Cro41 | Harris J rush over left guard for no gain to the CRO41, out-of-bounds (Kaleva J). |
| Drive: 4 plays, 9 yards, TOP 1:35 |
Cro | 1-10 | on Cro41 | CROCODILES drive start at 10:04. |
Cro | 1-10 | on Cro41 | Lehtonen V rush over right guard for 6 yards to the CRO47 (Paananen J;Pajunen A). |
Cro | 2-4 | on Cro47 | Cutlan S rush scrambling for 10 yards to the BUT43, 1ST DOWN CRO, out-of-bounds, PENALTY BUT offside defense declined. |
Cro | 1-10 | on But43 | Lehtonen V rush over left guard for 43 yards to the BUT0, 1ST DOWN CRO, TOUCHDOWN, clock 08:53. |
| | | Cutlan S kick attempt good. |
CROCODILES 42, BUTCHERS 6 |
| Drive: 3 plays, 59 yards, TOP 1:15 |
| | | Cutlan S kickoff 30 yards to the BUT35, Alakoski J return 0 yards to the BUT35 (Sarkela Jo). |
But | 1-10 | on But35 | BUTCHERS drive start at 08:49. |
But | 1-10 | on But35 | Harris J short right pass complete to Seppanen M for 5 yards to the BUT40 (Kaleva J). |
But | 2-5 | on But40 | Harris J short right pass complete to Seppanen M for 15 yards to the CRO45, fumble forced by Kiiski H, fumble by Seppanen M recovered by CRO Kiiski H at CRO45. |
| Drive: 2 plays, 20 yards, TOP 0:38 |
Cro | 1-10 | on Cro45 | CROCODILES drive start at 08:11. |
Cro | 1-10 | on Cro45 | Deadball foul, PENALTY CRO false start (Hietala Tim) 5 yards to the CRO40, NO PLAY. |
Cro | 1-15 | on Cro40 | Hietala Tim rush over right guard for loss of 1 yard to the CRO39 (Vuoksenturja J). |
Cro | 2-16 | on Cro39 | Cutlan S short right pass complete to Sarkela Jo for 18 yards to the BUT43, 1ST DOWN CRO (Cross D). |
Cro | 1-10 | on But43 | Maki V-M rush over right guard for 4 yards to the BUT39 (Paananen J). |
Cro | 2-6 | on But39 | Cutlan S deep left pass incomplete to Takanen E. |
Cro | 3-6 | on But39 | Cutlan S short left pass incomplete to Takanen E. |
Cro | 4-6 | on But39 | Cutlan S sacked for loss of 11 yards to the 50 yardline (Paananen J). |
| Drive: 6 plays, 5 yards, TOP 2:14 |
But | 1-10 | on But50 | BUTCHERS drive start at 05:57. |
But | 1-10 | on But50 | Harris J short left pass incomplete to Natunen K. |
But | 2-10 | on But50 | Harris J short right pass complete to Seppanen M for 10 yards to the CRO40, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | on Cro40 | Harris J short left pass complete to Alakoski J for 10 yards to the CRO30, 1ST DOWN BUT, out-of-bounds (Hanhisalo A). |
But | 1-10 | on Cro30 | Harris J rush scrambling for 5 yards to the CRO25 (Lehtonen V;Kallio V). |
But | 2-5 | on Cro25 | Kuipers O rush over right guard for 8 yards to the CRO17, 1ST DOWN BUT (Kiiski H;Lehtonen V). |
But | 1-10 | on Cro17 | Harris J sacked for loss of 15 yards to the CRO32 (Jallow S), PENALTY BUT intentional grounding (Harris J) 0 yards to the CRO32. |
But | 2-25 | on Cro32 | 2nd and 25. |
But | 2-25 | on Cro32 | Harris J short left pass complete to Seppanen M for 7 yards to the CRO25, out-of-bounds (Lehtonen V). |
But | 3-18 | on Cro25 | Harris J rush scrambling for 3 yards to the CRO22 (Lehtonen V). |
But | 4-15 | on Cro22 | Harris J short left pass complete to Natunen K for 10 yards to the CRO12, out-of-bounds. |
| Drive: 9 plays, 38 yards, TOP 3:40 |
Cro | 1-10 | on Cro12 | CROCODILES drive start at 02:17. |
Cro | 1-10 | on Cro12 | Cutlan S short right pass complete to Sarkela Jo for 7 yards to the CRO19 (Harris J). |
Cro | 2-3 | on Cro19 | Cutlan S deep left pass complete to Takanen E for 54 yards to the BUT27, 1ST DOWN CRO (Paananen J). |
Cro | 1-10 | on But27 | Team Crocodiles rush kneel down for loss of 1 yard to the BUT28. |
Cro | 2-11 | on But28 | Team Crocodiles rush DK for loss of 1 yard to the BUT29. |
Cro | 3-12 | on But29 | End of game, clock 00:00. |
| Drive: 4 plays, 59 yards, TOP 2:17 |