1st Quarter Play-by-Play
BUTCHERS vs. CROCODILES
Date: Aug 29, 2020 Site: Seinajoki
1st Quarter Play-by-Play | |||
But | 2-11 | on But24 | Harris J short left pass complete to Seppanen M for 20 yards to the BUT44, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | on But25 | Harris J rush over right guard for loss of 1 yard to the BUT24 (Kallio V). |
But | 3-3 | on But19 | Harris J rush scrambling for 6 yards to the BUT25, 1ST DOWN BUT. |
But | 2-3 | on But19 | Harris J short right pass incomplete. |
But | 1-10 | on But12 | Kuipers O rush over right tackle for 7 yards to the BUT19 (Jallow S). |
But | 1-10 | on But12 | BUTCHERS drive start at 02:19. |
Drive: 3 plays, 5 yards, TOP 1:27 | |||
Cro | 4-5 | on Cro41 | Cutlan S punt 47 yards to the BUT12, Seppanen M return 0 yards to the BUT12, out-of-bounds (Thomas T). |
Cro | 3-7 | on Cro39 | Powell C rush over right guard for 2 yards to the CRO41 (Puustinen V;Nuikka T). |
Cro | 2-12 | on Cro34 | Powell C rush over left tackle for 5 yards to the CRO39, out-of-bounds (Suomalainen J-P). |
Cro | 1-10 | on Cro36 | Cutlan S rush for loss of 1 yard to the CRO35, fumble by Cutlan S recovered by CRO Cutlan S at CRO34. |
Cro | 1-10 | on Cro36 | CROCODILES drive start at 03:46. |
Drive: 3 plays, 3 yards, TOP 1:31 | |||
But | 4-7 | on But33 | Harris J punt 31 yards to the CRO36, out-of-bounds. |
But | 3-7 | on But33 | Harris J short right pass incomplete to Natunen K, dropped pass. |
But | 2-9 | on But31 | Aaltonen V rush over right guard for 2 yards to the BUT33 (Jallow S;Varinen J). |
But | 1-10 | on But30 | Harris J rush scrambling for 1 yard to the BUT31, out-of-bounds. |
But | 1-10 | on But30 | Timeout BUTCHERS, clock 05:17. |
But | 1-10 | on But30 | BUTCHERS drive start at 05:17. |
Cutlan S kickoff 36 yards to the BUT29, Natunen K return 1 yards to the BUT30. | |||
Drive: 2 plays, 99 yards, TOP 0:43 | |||
CROCODILES 14, BUTCHERS 0 | |||
Cutlan S kick attempt good. | |||
Cro | 2-4 | on Cro07 | Cutlan S deep left pass complete to Robitaille N for 93 yards to the BUT0, 1ST DOWN CRO, TOUCHDOWN, clock 05:19. |
Cro | 1-10 | on Cro01 | Powell C rush over left guard for 6 yards to the CRO7 (Paananen J;Suomalainen J-P). |
Cro | 1-10 | on Cro01 | CROCODILES drive start at 06:00. |
Drive: 7 plays, 24 yards, TOP 4:17 | |||
But | 3-6 | on Cro19 | Harris J short right pass intercepted by Thomas T at the CRO1, Thomas T return 0 yards to the CRO1. |
But | 3-1 | on Cro14 | Deadball foul, PENALTY BUT false start (Rantanen E) 5 yards to the CRO19, NO PLAY. |
But | 2-7 | on Cro20 | Harris J rush quarterback draw for 6 yards to the CRO14 (Jallow S;Lehtonen V). |
But | 1-10 | on Cro23 | Kuipers O rush over right guard for 3 yards to the CRO20 (Kallio V;Jallow S). |
But | 4-1 | on Cro34 | Harris J rush over right guard for 11 yards to the CRO23, 1ST DOWN BUT, out-of-bounds. |
But | 3-12 | on Cro45 | Harris J short left pass complete to Natunen K for 11 yards to the CRO34 (Lynda H). |
But | 2-9 | on Cro42 | Harris J sacked for loss of 3 yards to the CRO45 (Kallio V). |
But | 1-10 | on Cro43 | Harris J rush over right guard for 1 yard to the CRO42 (Lehtonen V;Jallow S). |
But | 1-10 | on Cro43 | BUTCHERS drive start at 10:17. |
Cutlan S kickoff 63 yards to the BUT2, Seppanen M return 55 yards to the CRO43. | |||
Drive: 3 plays, 60 yards, TOP 1:43 | |||
CROCODILES 7, BUTCHERS 0 | |||
Cutlan S kick attempt good. | |||
Cro | 1-10 | on But40 | Cutlan S deep right pass complete to Robitaille N for 40 yards to the BUT0, 1ST DOWN CRO, TOUCHDOWN, clock 10:32, PENALTY BUT offside defense declined. |
Cro | 2-3 | on Cro47 | Powell C rush over right guard for 13 yards to the BUT40, 1ST DOWN CRO (Paananen J). |
Cro | 2-8 | on Cro42 | Deadball foul, PENALTY BUT offside defense (Puustinen V) 5 yards to the CRO47, NO PLAY. |
Cro | 1-15 | on Cro35 | Cutlan S screen left pass complete to Sarkela J for 7 yards to the CRO42 (Nuikka T). |
Cro | 1-10 | on Cro40 | Deadball foul, PENALTY CRO delay of game (Cutlan S) 5 yards to the CRO35, NO PLAY. |
Alakoski J kickoff 40 yards to the CRO25, Robitaille N return 15 yards to the CRO40, out-of-bounds (Paananen J). | |||
Crodociles voittaa arvonnan ja palauttaa pohjoispaasta. |