DE17 | Qtr | FI17 |
|
|||||||||||||||||||||||||||
14 | Final | 20 | | |||||||||||||||||||||||||||
- | Timeouts remaining |
- | ||||||||||||||||||||||||||||
Denmark U17 |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Larsen L S | 7 | 193 | 27.6 | 39 | 0 | 0 | 0 |
Totals... | 7 | 193 | 27.6 | 39 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Brunghart F E S | 2 | 25 | 12.5 | 0 | 16 |
mortensen L N S | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 3 | 35 | 11.7 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Twiss E O | 1 | 47 | 47.0 | 0 | 47 |
Kragelund M I | 1 | 16 | 16.0 | 0 | 16 |
Fruelund M H B | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 63 | 21.0 | 0 | 47 |
Field goal attempts |
Finland U17 |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kurki N | 3 | 94 | 31.3 | 44 | 0 | 1 | 0 |
Totals... | 3 | 94 | 31.3 | 44 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Eerola L | 2 | 38 | 19.0 | 0 | 30 |
Totals... | 2 | 38 | 19.0 | 0 | 30 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Hirvonen A | 1 | 13 | 13.0 | 0 | 13 |
Lindfors A | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 2 | 27 | 13.5 | 0 | 14 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Khalifa R | 1 | 62 | 62.0 | 1 | 62 |
Pakkanen U | 1 | 0 | 0.0 | 0 | 0 |
Purtola J | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 62 | 20.7 | 1 | 62 |
Field goal attempts |