GER | Qtr | JAP |
|
||||||||||||||||||||||||
| 20 | Final | 48 | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Germany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
M.v.Wachsmann | 3 | 76 | 25.3 | 41 | 0 | 0 | 0 |
C.Winkler | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |
Totals... | 4 | 96 | 24.0 | 41 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
M.Otte | 1 | 9 | 9.0 | 0 | 9 |
Totals... | 1 | 9 | 9.0 | 0 | 9 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
D.Rennich | 4 | 93 | 23.2 | 0 | 34 |
F.Schmidt | 2 | 14 | 7.0 | 0 | 10 |
G.Ngovo | 1 | 14 | 14.0 | 0 | 14 |
M.Otte | 1 | 54 | 54.0 | 0 | 54 |
Totals... | 8 | 175 | 21.9 | 0 | 54 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Japan |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
S.Fujita | 4 | 137 | 34.2 | 40 | 1 | 2 | 0 |
Totals... | 4 | 137 | 34.2 | 40 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
K.Hiroyoshi | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 1 | 5 | 5.0 | 0 | 5 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
T,Murakami | 2 | 64 | 32.0 | 0 | 36 |
N.Nishimura | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 64 | 21.3 | 0 | 36 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
T,Murakami | 1 | 16 | 16.0 | 0 | 16 |
K.Taniguchi | 1 | -4 | -4.0 | 0 | 0 |
Totals... | 2 | 12 | 6.0 | 0 | 16 |
Field goal attempts |