1st Quarter Play-by-Play
Germany vs. Japan
Date: Jul 07, 2014 Site: Kuwait City
1st Quarter Play-by-Play | |||
JAP wins toss, elects to receive, GER to defend N goal | |||
Ger | 1-10 | on Ger35 | Start of 1st quarter, clock 12:00, GER ball on GER35. |
O.Roor kickoff 56 yards to the JAP9, T,Murakami return 28 yards to the JAP37 (D.Wigmann;L.Nicolini). | |||
Jap | 1-10 | on Jap37 | JAPAN drive start at 11:51. |
Jap | 1-10 | on Jap37 | N.Nishimura rush left end for 31 yards to the GER32, 1ST DOWN JAP, out-of-bounds (N.West). |
Jap | 1-10 | on Ger32 | Y.Nishiyama short left pass complete to N.Nishimura for 27 yards to the GER5, 1ST DOWN JAP (M.Otte). |
Jap | 1-G | on Ger05 | A.Noda rush left guard for 3 yards to the GER2 (N.Gustav;C.Ouattara), PENALTY GER Face Mask (S.Jelvani) 1 yards to the GER1, 1ST DOWN JAP. |
Jap | 1-G | on Ger01 | A.Noda rush left guard for no gain to the GER1 (N.Bauer). |
Jap | 2-G | on Ger01 | N.Nishimura rush left guard for 1 yard to the GER0, TOUCHDOWN, clock 10:01. |
Jap | 1-G | on Ger03 | Timeout Germany, clock 10:01. |
A.Yamagishi kick attempt good. | |||
Japan 7, Germany 0 | |||
Drive: 5 plays, 63 yards, TOP 2:00 | |||
M.Sato kickoff 59 yards to the GER6, M.Otte return 54 yards to the JAP40, out-of-bounds (S.Sugiyama). | |||
Ger | 1-10 | on Jap40 | GERMANY drive start at 09:51. |
Ger | 1-10 | on Jap40 | J.Weinreich deep right pass intercepted by T,Murakami at the JAP20, T,Murakami return 16 yards to the JAP36 (N.Schoenborn). |
Drive: 1 play, 0 yards, TOP 0:09 | |||
Jap | 1-10 | on Jap36 | JAPAN drive start at 09:42. |
Jap | 1-10 | on Jap36 | N.Nishimura rush left end for 14 yards to the 50 yardline, 1ST DOWN JAP, out-of-bounds (L.Nicolini). |
Jap | 1-10 | on Jap50 | Y.Nishiyama short right pass incomplete to O.Suzuki, dropped pass. |
Jap | 2-10 | on Jap50 | A.Noda rush right guard for 3 yards to the GER47 (C.Ouattara). |
Jap | 3-7 | on Ger47 | Y.Nishiyama short right pass incomplete to N.Nishimura, dropped pass, PENALTY JAP Offense Holding declined. |
Jap | 4-7 | on Ger47 | S.Fujita punt 30 yards to the GER17, downed. |
Drive: 4 plays, 17 yards, TOP 1:36 | |||
Ger | 1-10 | on Ger17 | GERMANY drive start at 08:06. |
Ger | 1-10 | on Ger17 | J.Manyema rush right end for 41 yards to the JAP42, 1ST DOWN GER, out-of-bounds (K.Taniguchi). |
Ger | 1-10 | on Jap42 | J.Manyema rush right tackle for no gain to the JAP42 (S.Kibo). |
Ger | 2-10 | on Jap42 | J.Weinreich short right pass incomplete to O.Roor, dropped pass. |
Ger | 3-10 | on Jap42 | J.Weinreich short left pass complete to M.Petzold for 7 yards to the JAP35 (A.Yamagishi). |
Ger | 4-3 | on Jap35 | J.Manyema rush right guard for 4 yards to the JAP31, 1ST DOWN GER (K.Taniguchi). |
Ger | 1-10 | on Jap31 | G.Ngovo rush left guard for loss of 2 yards to the JAP33 (M.Sato). |
Ger | 2-12 | on Jap33 | J.Weinreich short left pass complete to C.Winkler for 17 yards to the JAP16, 1ST DOWN GER, out-of-bounds (S.Sugiyama). |
Ger | 1-10 | on Jap16 | G.Ngovo rush right tackle for 4 yards to the JAP12 (N.Sato;K.Taniguchi). |
Ger | 2-6 | on Jap12 | J.Weinreich deep right pass incomplete to J.Pietsch. |
Ger | 3-6 | on Jap12 | J.Weinreich short left pass complete to R.Gemmerich for 4 yards to the JAP8 (K.Taniguchi). |
Ger | 4-2 | on Jap08 | J.Weinreich deep right pass incomplete to C.Winkler. |
Drive: 11 plays, 75 yards, TOP 4:43 | |||
Jap | 1-10 | on Jap08 | JAPAN drive start at 03:23. |
Jap | 1-10 | on Jap08 | A.Noda rush left tackle for loss of 2 yards to the JAP6 (S.Jelvani;E.Tekindag). |
Jap | 2-12 | on Jap06 | Y.Nishiyama sacked for loss of 3 yards to the JAP3 (N.Gustav). |
Jap | 3-15 | on Jap03 | Y.Nishiyama deep middle pass incomplete to Y.Oumi. |
Jap | 4-15 | on Jap03 | S.Fujita punt 40 yards to the JAP43, M.Otte return 9 yards to the JAP34 (S.Sugiyama;K.Hoshino). |
Drive: 3 plays, minus 5 yards, TOP 1:38 | |||
Ger | 1-10 | on Jap34 | GERMANY drive start at 01:45. |
Ger | 1-10 | on Jap34 | J.Weinreich short left pass incomplete to M.Petzold. |
Ger | 2-10 | on Jap34 | J.Weinreich short left pass complete to M.Petzold for 9 yards to the JAP25 (K.Okumoto), PENALTY GER Ineligible receiver downfield (J.Leiner) 5 yards to the JAP39, NO PLAY. |
Ger | 2-15 | on Jap39 | J.Weinreich short right pass incomplete to G.Ngovo. |
Ger | 3-15 | on Jap39 | J.Weinreich deep right pass incomplete to R.Gemmerich (K.Taniguchi). |
Ger | 4-15 | on Jap39 | M.v.Wachsmann punt 14 yards to the JAP25, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 0:27 | |||
Jap | 1-10 | on Jap25 | JAPAN drive start at 01:18. |
Jap | 1-10 | on Jap25 | Y.Nishiyama deep right pass complete to Y.Oumi for 30 yards to the GER45, 1ST DOWN JAP, out-of-bounds. |
Jap | 1-10 | on Ger45 | Y.Nishiyama rush left guard for no gain to the GER45 (D.Hundseder). |
Jap | 2-10 | on Ger45 | Y.Nishiyama deep right pass complete to N.Nishimura for 45 yards to the GER0, 1ST DOWN JAP, TOUCHDOWN, clock 00:07, A.Yamagishi kick attempt failed. |
Japan 13, Germany 0 | |||
Drive: 3 plays, 75 yards, TOP 1:17 | |||
M.Sato kickoff 38 yards to the GER27, D.Rennich return 13 yards to the GER40 (N.Sato;Y.Tsujimoto). | |||
Ger | 1-10 | on Ger40 | GERMANY drive start at 00:01. |
Ger | 1-10 | on Ger40 | J.Manyema rush right end for loss of 4 yards to the GER36, out-of-bounds (A.Yamagishi). |
Drive: 1 play, minus 4 yards, TOP 1:05 | |||
Japan 13, Germany 0 |