KUW | Qtr | FRA |
|
||||||||||||||||||||||||
| 0 | Final | 74 | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Kuwait |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
M.Abdullah | 9 | 358 | 39.8 | 63 | 0 | 1 | 1 |
Totals... | 9 | 358 | 39.8 | 63 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Fai.Alfarhan | 7 | 35 | 5.0 | 0 | 16 |
A.Alsayyar | 3 | 5 | 1.7 | 0 | 5 |
Totals... | 10 | 40 | 4.0 | 0 | 16 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
France |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
N.Tsimi | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
Totals... | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
C.Achy | 2 | 37 | 18.5 | 0 | 19 |
Totals... | 2 | 37 | 18.5 | 0 | 19 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
A.Deschamps | 1 | 18 | 18.0 | 0 | 18 |
Totals... | 1 | 18 | 18.0 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |