1st Quarter Play-by-Play
Kuwait vs. France
Date: Jul 13, 2014 Site: Kuwait City
1st Quarter Play-by-Play | |||
Kuw | 1-10 | on Kuw12 | E.Albanai rush left end for 7 yards to the KUW19 (L.Blanchard). |
Kuw | 1-10 | on Kuw12 | Timeout Kuwait, clock 00:06. |
Kuw | 1-10 | on Kuw12 | KUWAIT drive start at 00:06. |
N.Tsimi kickoff 53 yards to the KUW12, A.Alsayyar return 0 yards to the KUW12 (R.Khefif;N.Weibel). | |||
Drive: 3 plays, 21 yards, TOP 1:43 | |||
France 42, Kuwait 0 | |||
N.Tsimi kick attempt good. | |||
Fra | 2-G | on Kuw24 | L.Veluire rush right tackle for 24 yards to the KUW0, TOUCHDOWN, clock 00:14. |
Fra | 2-G | on Kuw19 | PENALTY FRA False start 5 yards to the KUW24. |
Fra | 2-G | on Kuw09 | L.Veluire rush right end for no gain to the KUW9, out-of-bounds, PENALTY FRA Illegal block in the back 10 yards to the KUW19, NO PLAY. |
Fra | 2-G | on Kuw09 | L.Veluire at QB for France. |
Fra | 1-G | on Kuw09 | L.Veluire short right pass incomplete to N.Tsimi. |
Fra | 1-10 | on Kuw21 | A.Deschamps rush left tackle for 12 yards to the KUW9, 1ST DOWN FRA (M.Alajeel). |
Fra | 1-10 | on Kuw21 | FRANCE drive start at 01:49. |
N.Tsimi kickoff 44 yards to the KUW21, Fai.Alfarhan return 0 yards to the KUW21, fumble by Fai.Alfarhan recovered by FRA C.Achy at KUW21. | |||
Drive: 1 play, 45 yards, TOP 0:09 | |||
France 35, Kuwait 0 | |||
N.Tsimi kick attempt good. | |||
Fra | 1-10 | on Kuw45 | S.Laniesse deep right pass complete to K.Kaya for 45 yards to the KUW0, 1ST DOWN FRA, TOUCHDOWN, clock 01:49. |
Fra | 1-10 | on Kuw45 | S.Laniesse at QB for France. |
Fra | 1-10 | on Kuw45 | FRANCE drive start at 01:58. |
Drive: 3 plays, minus 5 yards, TOP 1:41 | |||
Kuw | 4-15 | on Kuw07 | M.Abdullah punt 38 yards to the KUW45, fair catch by C.Achy. |
Kuw | 3-15 | on Kuw07 | E.Albanai deep left pass incomplete to N.Alsaad, dropped pass. |
Kuw | 2-10 | on Kuw12 | E.Albanai rush up middle for loss of 5 yards to the KUW7 (J.Goke). |
Kuw | 1-10 | on Kuw12 | A.Alwara rush right tackle for no gain to the KUW12 (M.Lefebvre;C.Maitrel). |
Kuw | 1-10 | on Kuw12 | KUWAIT drive start at 03:39. |
N.Tsimi kickoff 55 yards to the KUW10, Fai.Alfarhan return 2 yards to the KUW12, out-of-bounds (S.Pigree). | |||
France 28, Kuwait 0 | |||
N.Tsimi kick attempt good. | |||
N.Tsimi kickoff 65 yards to the KUW0, A.Alsayyar return 0 yards to the KUW0, fumble by A.Alsayyar recovered by FRA P.Sargeni at KUW0, TOUCHDOWN, clock 03:45. | |||
Drive: 4 plays, 42 yards, TOP 0:00 | |||
France 21, Kuwait 0 | |||
N.Tsimi kick attempt good. | |||
Fra | 2-1 | on Kuw07 | F.Angelini rush right tackle for 7 yards to the KUW0, 1ST DOWN FRA, TOUCHDOWN, clock 03:52. |
Fra | 1-10 | on Kuw16 | A.Deschamps rush left guard for 9 yards to the KUW7 (H.Alnimash;S.Binali). |
Fra | 1-10 | on Kuw29 | A.Deschamps rush right guard for 13 yards to the KUW16, 1ST DOWN FRA (S.Binali). |
Fra | 1-10 | on Kuw42 | L.Veluire rush left end for 13 yards to the KUW29, 1ST DOWN FRA (M.Alajeel;A.Musawy). |
Fra | 1-10 | on Kuw42 | FRANCE drive start at 05:38. |
Drive: 3 plays, minus 1 yard, TOP 1:57 | |||
Kuw | 4-11 | on Kuw19 | M.Abdullah punt 31 yards to the 50 yardline, C.Achy return 18 yards to the KUW32, PENALTY FRA HO 10 yards to the KUW42, 1st and 10, FRA ball on KUW42. |
Kuw | 3-11 | on Kuw19 | E.Albanai short left pass incomplete to A.Alsayyar. |
Kuw | 2-15 | on Kuw15 | A.Alwara rush right guard for 4 yards to the KUW19 (F.Tsala;R.Taffine). |
Kuw | 1-10 | on Kuw20 | A.Alsayyar rush right end for loss of 5 yards to the KUW15, out-of-bounds (F.Tsala). |
Kuw | 1-10 | on Kuw20 | KUWAIT drive start at 07:35. |
N.Tsimi kickoff 65 yards to the KUW0, touchback. | |||
Drive: 5 plays, 55 yards, TOP 2:33 | |||
France 14, Kuwait 0 | |||
N.Tsimi pass attempt failed. | |||
Fra | 3-G | on Kuw02 | I.Stauff rush right guard for 2 yards to the KUW0, TOUCHDOWN, clock 07:35. |
Fra | 2-G | on Kuw05 | I.Stauff rush right guard for 3 yards to the KUW2 (A.Musawy;A.Alnassar). |
Fra | 1-G | on Kuw09 | I.Stauff rush right tackle for 4 yards to the KUW5 (S.Binali). |
Fra | 1-10 | on Kuw35 | L.Veluire rush left end for 26 yards to the KUW9, 1ST DOWN FRA, out-of-bounds (Fai.Alfarhan). |
Fra | 1-10 | on Fra45 | S.Zozi rush left end for 20 yards to the KUW35, 1ST DOWN FRA (A.Musawy;Fai.Alfarhan). |
Fra | 1-10 | on Fra45 | FRANCE drive start at 10:08. |
Drive: 3 plays, minus 5 yards, TOP 1:27 | |||
Kuw | 4-15 | on Kuw28 | M.Abdullah punt 31 yards to the FRA41, C.Achy return 19 yards to the KUW40 (M.Abdullah;B.Almuzail), PENALTY FRA Personal foul (R.Khefif) 15 yards to the FRA45, 1st and 10, FRA ball on FRA45. |
Kuw | 3-15 | on Kuw28 | E.Albanai deep right pass incomplete to M.Alhadad (E.Rosani). |
Kuw | 2-12 | on Kuw31 | E.Albanai screen left pass complete to K.Almohammed for loss of 3 yards to the KUW28 (P.Sargeni). |
Kuw | 1-10 | on Kuw33 | A.Alwara rush right guard for loss of 2 yards to the KUW31 (C.Maitrel;F.Tsala). |
Kuw | 1-10 | on Kuw33 | KUWAIT drive start at 11:35. |
N.Tsimi kickoff 48 yards to the KUW17, Fai.Alfarhan return 16 yards to the KUW33 (S.Pigree;S.El Mahi). | |||
Drive: 1 play, 30 yards, TOP 0:25 | |||
France 8, Kuwait 0 | |||
N.Tsimi pass attempt to K.Adjovi-Boco good. | |||
Fra | 1-10 | on Kuw30 | S.Zozi rush left end for 30 yards to the KUW0, 1ST DOWN FRA, TOUCHDOWN, clock 11:43. |
drive start 11:53 | |||
M.Abdullah kickoff 33 yards to the FRA37, A.Deschamps return 18 yards to the KUW45 (R.Alabkal), deadball foul, PENALTY KUW Facemask (D.Ashkenazi) 15 yards to the KUW30, 1st and 10, FRA ball on KUW30. | |||
M.Abdullah kickoff 26 yards to the FRA39, out-of-bounds, PENALTY KUW Free kick out of bounds (M.Abdullah) 5 yards to the KUW30, NO PLAY. | |||
FRA wins the toss, and elects to receive |