FIN | Qtr | USA |
|
||||||||||||||||||||||||
| 10 | 4th | 28 | ||||||||||||||||||||||||
1 | Timeouts remaining |
1 | |||||||||||||||||||||||||
FIN 3-12 on FIN17 | Drive: 2 plays, -2 yards, Used 0:42 |
Finland |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen L | 4 | 139 | 34.8 | 42 | 0 | 2 | 0 |
Finland | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 6 | 139 | 23.2 | 42 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Soderholm E | 1 | -2 | -2.0 | 0 | 0 |
Totals... | 1 | -2 | -2.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Nirhamo K | 3 | 49 | 16.3 | 0 | 20 |
Ahonen L | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 4 | 54 | 13.5 | 0 | 20 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Pajunen A | 1 | 21 | 21.0 | 0 | 21 |
Nikander J | 1 | 5 | 5.0 | 0 | 5 |
Totals... | 2 | 26 | 13.0 | 0 | 21 |
Field goal attempts | |||||
Pulkkinen L | 1st | 03:10 | 35 yards - Good |
United States |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Lange A | 4 | 101 | 25.2 | 35 | 0 | 1 | 0 |
Totals... | 4 | 101 | 25.2 | 35 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Craft A | 2 | 14 | 7.0 | 0 | 11 |
Magana G | 1 | 13 | 13.0 | 0 | 0 |
Fournier D | 1 | 10 | 10.0 | 0 | 0 |
Totals... | 4 | 37 | 9.2 | 0 | 11 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Wells A | 1 | 18 | 18.0 | 0 | 18 |
Magana G | 1 | 12 | 12.0 | 0 | 12 |
Leigh T S | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 3 | 47 | 15.7 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |