GER | Qtr | SWE |
|
||||||||||||||||||||||||
6 | Final | 0 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
0 | |||||||||||||||||||||||||
Germany |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Treiber A | 6 | 164 | 27.3 | 34 | 0 | 2 | 0 |
Totals... | 6 | 164 | 27.3 | 34 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Liebenthal C | 2 | 0 | 0.0 | 0 | 0 |
Treiber A | 1 | 9 | 9.0 | 0 | 9 |
Stockmann L | 1 | 2 | 2.0 | 0 | 2 |
Totals... | 4 | 11 | 2.8 | 0 | 9 |
Field goal attempts |
Sweden |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Linden S | 2 | 48 | 24.0 | 27 | 0 | 0 | 0 |
Totals... | 2 | 48 | 24.0 | 27 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
SvenssonDuric H | 2 | 2 | 1.0 | 0 | 2 |
Totals... | 2 | 2 | 1.0 | 0 | 2 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
SvenssonDuric M | 1 | 4 | 4.0 | 0 | 4 |
Totals... | 1 | 4 | 4.0 | 0 | 4 |
Field goal attempts |