AUS | Qtr | MEX |
|
||||||||||||||||||||||||
6 | Final | 34 | | ||||||||||||||||||||||||
1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Australia |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Gray X | 3 | 78 | 26.0 | 31 | 0 | 0 | 0 |
Palmer D | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 |
Totals... | 4 | 101 | 25.2 | 31 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Di Mizio J | 4 | 48 | 12.0 | 0 | 14 |
Whitehead K | 1 | 8 | 8.0 | 0 | 0 |
Byrne L | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 6 | 73 | 12.2 | 0 | 17 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Whale S | 2 | 54 | 27.0 | 0 | 39 |
Totals... | 2 | 54 | 27.0 | 0 | 39 |
Field goal attempts |
Mexico |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Granados K | 2 | 49 | 24.5 | 30 | 0 | 0 | 0 |
Totals... | 2 | 49 | 24.5 | 30 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Romero A | 1 | 11 | 11.0 | 0 | 11 |
Pedroza N | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 2 | 14 | 7.0 | 0 | 11 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Romero A | 1 | 30 | 30.0 | 0 | 30 |
Escoto R | 1 | 14 | 14.0 | 0 | 14 |
Totals... | 2 | 44 | 22.0 | 0 | 30 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Mondragon G | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 1 | 10 | 10.0 | 0 | 10 |
Field goal attempts |