GB | Qtr | CAN |
|
||||||||||||||||||||||||
20 | Final | 13 | | ||||||||||||||||||||||||
0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Great Britain |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Green S | 3 | 102 | 34.0 | 43 | 1 | 1 | 0 |
Totals... | 3 | 102 | 34.0 | 43 | 1 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Davies C | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 1 | 7 | 7.0 | 0 | 7 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Matta R | 2 | 83 | 41.5 | 0 | 70 |
Totals... | 2 | 83 | 41.5 | 0 | 70 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Peaty L | 1 | 28 | 28.0 | 1 | 28 |
Schecter P | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 2 | 28 | 14.0 | 1 | 28 |
Field goal attempts |
Canada |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Elliott K | 4 | 131 | 32.8 | 33 | 0 | 2 | 0 |
Totals... | 4 | 131 | 32.8 | 33 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Koutsogiannopou | 1 | 18 | 18.0 | 0 | 18 |
Ondo A | 1 | 14 | 14.0 | 0 | 14 |
Nash K | 1 | 16 | 16.0 | 0 | 16 |
Totals... | 3 | 48 | 16.0 | 0 | 18 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Leo H | 2 | 10 | 5.0 | 0 | 5 |
Ondo A | 1 | 12 | 12.0 | 0 | 12 |
Totals... | 3 | 22 | 7.3 | 0 | 12 |
Field goal attempts |