STE | Qtr | WOL |
|
||||||||||||||||||||||||
| 21 | 4th | 54 | ||||||||||||||||||||||||
1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
STE 4-13 on STE13 | Drive: 3 plays, -3 yards, Used 1:51 |
STEELERS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ojainvali M | 5 | 181 | 36.2 | 46 | 0 | 1 | 0 |
Team Steelers | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 6 | 181 | 30.2 | 46 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Johnson G | 2 | 36 | 18.0 | 0 | 26 |
Kaczocha T | 1 | 32 | 32.0 | 0 | 32 |
Totals... | 3 | 68 | 22.7 | 0 | 32 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Jauhiainen J | 5 | 69 | 13.8 | 0 | 21 |
Vilpponen P | 2 | 36 | 18.0 | 0 | 20 |
Eriksson M | 1 | 13 | 13.0 | 0 | 13 |
Johnson G | 1 | 13 | 13.0 | 0 | 13 |
Totals... | 9 | 131 | 14.6 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Pekkarinen I | 1 | 20 | 20.0 | 0 | 20 |
Totals... | 1 | 20 | 20.0 | 0 | 20 |
Field goal attempts |
WOLVERINES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 4 | 179 | 44.8 | 46 | 0 | 1 | 0 |
Totals... | 4 | 179 | 44.8 | 46 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Johnson C | 2 | 50 | 25.0 | 0 | 26 |
Jackson T | 1 | 3 | 3.0 | 0 | 3 |
Young W | 1 | 66 | 66.0 | 1 | 66 |
Wort C | 1 | 33 | 33.0 | 1 | 0 |
Totals... | 5 | 152 | 30.4 | 2 | 66 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Long RJ | 1 | 17 | 17.0 | 0 | 17 |
Siiskonen M | 1 | 21 | 21.0 | 0 | 21 |
Totals... | 2 | 38 | 19.0 | 0 | 21 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Harris J | 1 | 61 | 61.0 | 0 | 61 |
Kattainen A | 1 | 11 | 11.0 | 0 | 11 |
Totals... | 2 | 72 | 36.0 | 0 | 61 |
Field goal attempts |