4th Quarter Play-by-Play |
Ste | 1-10 | on Ste36 | Start of 4th quarter, clock 12:00. |
Ste | 1-10 | on Ste36 | Bradley J short right pass complete to Paakki I-P for 10 yards to the STE46, 1ST DOWN STE, out-of-bounds (Kordus J). |
Ste | 1-10 | on Ste46 | Reasnover L rush over left guard for 6 yards to the WOL48, out-of-bounds (Irvin E). |
Ste | 2-4 | on Wol48 | Bradley J short right pass incomplete to Marshall I. |
Ste | 3-4 | on Wol48 | Bradley J short right pass incomplete to Harju H. |
Ste | 4-4 | on Wol48 | Ojainvali M punt 38 yards to the WOL10, fair catch by Slater C. |
| Drive: 10 plays, 40 yards, TOP 4:26 |
Wol | 1-10 | on Wol10 | HELSINKI WOLVERINES drive start at 10:32. |
Wol | 1-10 | on Wol10 | Young W rush over left guard for 6 yards to the WOL16 (Campbell C). |
Wol | 2-4 | on Wol16 | Harris J short right pass incomplete to Tuominen M, dropped pass. |
Wol | 3-4 | on Wol16 | Deadball foul, PENALTY WOL delay of game (Harris J) 5 yards to the WOL11, NO PLAY. |
Wol | 3-9 | on Wol11 | Deadball foul, PENALTY WOL false start (Miettinen V) 5 yards to the WOL6, NO PLAY. |
Wol | 3-14 | on Wol06 | Harris J rush scrambling for loss of 6 yards to the WOL0, Team Steelers safety, clock 09:35. |
Kuopio Steelers 8, Helsinki Wolverines 0 |
| Drive: 3 plays, minus 10 yards, TOP 1:01 |
| | | Pulkkinen A kickoff 44 yards to the STE36, Ndongo T return 25 yards to the WOL39 (El Ouacef J). |
Ste | 1-10 | on Wol39 | KUOPIO STEELERS drive start at 09:31. |
Ste | 1-10 | on Wol39 | Reasnover L rush over left guard for 2 yards to the WOL37 (Rautavirta V;Heikkinen J). |
Ste | 2-8 | on Wol37 | Reasnover L rush over right guard for 2 yards to the WOL35 (Poikonen M;Irvin E), PENALTY WOL face mask 15 yards to the WOL20, 1ST DOWN STE. |
Ste | 1-10 | on Wol20 | Lehtonen T rush over right tackle for no gain to the WOL20 (Kordus J;Egbudiwe B). |
Ste | 2-10 | on Wol20 | Bradley J short left pass complete to Harju H for 5 yards to the WOL15 (Poikonen M). |
Ste | 3-5 | on Wol15 | Bradley J short middle pass complete to Paakki I-P for 15 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 06:43. |
| | | Ojainvali M kick attempt good. |
Kuopio Steelers 15, Helsinki Wolverines 0 |
| Drive: 5 plays, 39 yards, TOP 2:55 |
| | | Pekkarinen I kickoff 60 yards to the WOL5, Irvin E return 21 yards to the WOL26 (Choate N). |
Wol | 1-10 | on Wol26 | HELSINKI WOLVERINES drive start at 06:36. |
Wol | 1-10 | on Wol26 | Harris J short right pass complete to Tuominen M for 7 yards to the WOL33, out-of-bounds (Pekkarinen I). |
Wol | 2-3 | on Wol33 | Harris J short right pass incomplete. |
Wol | 3-3 | on Wol33 | Harris J rush scrambling for 12 yards to the WOL45, 1ST DOWN WOL, out-of-bounds (Campbell C). |
Wol | 1-10 | on Wol45 | Harris J short left pass complete to Kantonen N for 9 yards to the STE46, out-of-bounds, PENALTY WOL ineligible downfield on pass (Risku A) 5 yards to the WOL40, NO PLAY. |
Wol | 1-15 | on Wol40 | Harris J short middle pass incomplete to Slater C. |
Wol | 2-15 | on Wol40 | Young W rush over right tackle for 2 yards to the WOL42 (Tuominen T;Campbell C). |
Wol | 3-13 | on Wol42 | Harris J deep left pass intercepted by Pekkarinen I at the STE20, Pekkarinen I return 26 yards to the STE46, out-of-bounds. |
| Drive: 6 plays, 16 yards, TOP 2:34 |
Ste | 1-10 | on Ste46 | KUOPIO STEELERS drive start at 04:02. |
Ste | 1-10 | on Ste46 | Reasnover L rush over right end for no gain to the STE46, out-of-bounds. |
Ste | 2-10 | on Ste46 | Reasnover L rush over left tackle for 7 yards to the WOL47 (Olavuo A;Poikonen M). |
Ste | 3-3 | on Wol47 | Reasnover L rush over right guard for 3 yards to the WOL44, 1ST DOWN STE (Olavuo A). |
Ste | 1-10 | on Wol44 | Lehtonen T rush over right guard for no gain to the WOL44 (Kordus J;Egbudiwe B). |
Ste | 2-10 | on Wol44 | Timeout Helsinki Wolverines, clock 01:54. |
Ste | 2-10 | on Wol44 | Lehtonen T rush over right guard for 2 yards to the WOL42 (Olavuo A;Egbudiwe B). |
Ste | 3-8 | on Wol42 | Timeout Helsinki Wolverines, clock 01:40. |
Ste | 3-8 | on Wol42 | Reasnover L rush over right tackle for loss of 2 yards to the WOL44 (Long RJ). |
Ste | 4-10 | on Wol44 | Ojainvali M punt 10 yards to the WOL34, downed, PENALTY WOL unsportsmanlike conduct (Kordus J) 15 yards to the WOL19, 1st and 10, WOL ball on WOL19. |
| Drive: 6 plays, 10 yards, TOP 3:16 |
Wol | 1-10 | on Wol19 | HELSINKI WOLVERINES drive start at 00:46. |
Wol | 1-10 | on Wol19 | Young W rush over left tackle for 2 yards to the WOL21 (Jaaskelainen JA;Campbell C). |
Wol | 2-8 | on Wol21 | Deadball foul, PENALTY WOL false start 5 yards to the WOL16, NO PLAY. |
| | | 10 second run-off. Game over. |
Wol | 2-13 | on Wol16 | End of game, clock 00:00. |
| Drive: 1 play, minus 3 yards, TOP 0:46 |