![]() |
SAI | Qtr | WOL | ![]() |
|
||||||||||||||||||||||
| 14 | 4th | 48 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| WOL 3-17 on WOL41 | Drive: 2 plays, -7 yards, Used 1:16 | ||||||||||||||||||||||||||
| SAINTS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Palmu M | 3 | 118 | 39.3 | 42 | 0 | 1 | 0 |
| Totals... | 3 | 118 | 39.3 | 42 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Okpalobi CJ | 3 | 200 | 66.7 | 0 | 54 |
| Roberts L | 2 | 2 | 1.0 | 0 | 2 |
| Hiltunen E | 2 | 3 | 1.5 | 0 | 2 |
| Totals... | 7 | 205 | 29.3 | 0 | 54 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Okpalobi CJ | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| WOLVERINES |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 1 | 61 | 61.0 | 61 | 0 | 1 | 1 |
| Totals... | 1 | 61 | 61.0 | 61 | 0 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Long RJ | 1 | 7 | 7.0 | 0 | 7 |
| Irvin E | 1 | 61 | 61.0 | 0 | 61 |
| Egbudiwe B | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 68 | 22.7 | 0 | 61 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jackson T | 1 | 34 | 34.0 | 0 | 34 |
| Lindfors W | 1 | 8 | 8.0 | 0 | 8 |
| Harris J | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 42 | 14.0 | 0 | 34 |
| Field goal attempts |