ROY | Qtr | WOL |
|
||||||||||||||||||||||||
| 36 | Final | 26 | ||||||||||||||||||||||||
1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
ROYALS |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Kangas S | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |
Totals... | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Jalloh A | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Peterson N | 2 | 48 | 24.0 | 0 | 29 |
Barrow N | 1 | 19 | 19.0 | 0 | 19 |
Totals... | 3 | 67 | 22.3 | 0 | 29 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
WOLVERINES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 4 | 159 | 39.8 | 54 | 0 | 3 | 1 |
Totals... | 4 | 159 | 39.8 | 54 | 0 | 3 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Nguyen P | 3 | 58 | 19.3 | 0 | 25 |
Kyei M | 2 | 42 | 21.0 | 0 | 31 |
Sagne S | 1 | 43 | 43.0 | 0 | 43 |
Totals... | 6 | 143 | 23.8 | 0 | 43 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |