ROO | Qtr | WOL |
|
||||||||||||||||||||||||
| 11 | 4th | 6 | ||||||||||||||||||||||||
3 | Timeouts remaining |
0 | |||||||||||||||||||||||||
ROO 3-12 on WOL20 | Drive: 5 plays, 23 yards, Used 2:38 |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jauhiainen J | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
Totals... | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Polley E | 4 | 12 | 3.0 | 0 | 4 |
Totals... | 4 | 12 | 3.0 | 0 | 4 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Bernat N | 1 | 47 | 47.0 | 0 | 47 |
Polley E | 1 | 25 | 25.0 | 0 | 25 |
Totals... | 2 | 72 | 36.0 | 0 | 47 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Helsinki Wolverines |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Pulkkinen A | 7 | 277 | 39.6 | 48 | 1 | 0 | 0 |
Totals... | 7 | 277 | 39.6 | 48 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Slater C | 1 | 17 | 17.0 | 0 | 17 |
Totals... | 1 | 17 | 17.0 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Lewis D | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 1 | 10 | 10.0 | 0 | 10 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |