![]() |
ROO | Qtr | WOL | ![]() |
|
||||||||||||||||||||||
| | 42 | 4th | 13 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| ROO 4-13 on WOL45 | Drive: 7 plays, 22 yards, Used 4:37 | ||||||||||||||||||||||||||
| ROOSTERS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Olin A | 2 | 73 | 36.5 | 38 | 0 | 2 | 0 |
| Totals... | 2 | 73 | 36.5 | 38 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Connette A | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Roitto V | 2 | 68 | 34.0 | 0 | 52 |
| Connette A | 1 | 21 | 21.0 | 0 | 21 |
| Totals... | 3 | 89 | 29.7 | 0 | 52 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Niskanen R | 3rd | 07:01 | 30 yards - Blocked | ||
| WOLVERINES |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 7 | 294 | 42.0 | 63 | 0 | 1 | 2 |
| Totals... | 7 | 294 | 42.0 | 63 | 0 | 1 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Irvin E | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 1 | 10 | 10.0 | 0 | 10 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Wort C | 5 | 91 | 18.2 | 0 | 22 |
| Siiskonen M | 2 | 40 | 20.0 | 0 | 23 |
| Totals... | 7 | 131 | 18.7 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ketonen A | 1 | 0 | 0.0 | 0 | 0 |
| Jackson T | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |