![]() |
WOL | Qtr | STE | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 21 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Helsinki Wolverines |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Pulkkinen A | 5 | 151 | 30.2 | 36 | 0 | 0 | 0 |
| Totals... | 5 | 151 | 30.2 | 36 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| James W | 1 | 31 | 31.0 | 0 | 31 |
| Sagne S | 1 | 39 | 39.0 | 0 | 39 |
| Totals... | 2 | 70 | 35.0 | 0 | 39 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Peters S | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |
| Totals... | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Vandeweerd J | 3 | 25 | 8.3 | 0 | 20 |
| Totals... | 3 | 25 | 8.3 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| De Falcis M | 1 | 45 | 45.0 | 1 | 45 |
| Laine R | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 45 | 22.5 | 1 | 45 |
| Field goal attempts |