![]() |
ROY | Qtr | STE | ![]() |
|
||||||||||||||||||||||
| 30 | Final | 55 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Royals, Vaasa |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kangas S | 2 | 67 | 33.5 | 34 | 0 | 0 | 0 |
| Totals... | 2 | 67 | 33.5 | 34 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jalloh A | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 1 | 9 | 9.0 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lundstrom P | 3 | 56 | 18.7 | 0 | 26 |
| Jalloh A | 3 | 94 | 31.3 | 0 | 40 |
| Barrow N | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 7 | 157 | 22.4 | 0 | 40 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Kangas S | 2nd | 05:10 | 21 yards - Good | ||
| Steelers Kuopio |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Peters S | 2 | 99 | 49.5 | 51 | 0 | 0 | 1 |
| Totals... | 2 | 99 | 49.5 | 51 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Kaczocha T | 1 | 20 | 20.0 | 0 | 20 |
| Totals... | 1 | 20 | 20.0 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ndongo T | 3 | 63 | 21.0 | 0 | 29 |
| Kaczocha T | 1 | 10 | 10.0 | 0 | 10 |
| Wentland A | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 73 | 14.6 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Kaczocha T | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 1 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |