4th Quarter Play-by-Play |
Ste | 1-10 | on Roo33 | Start of 4th quarter, clock 12:00. |
Ste | 1-10 | on Roo33 | Reasnover L rush over right tackle for 2 yards to the ROO31 (Jaradat M). |
Ste | 2-8 | on Roo31 | Reasnover L rush over left tackle for 20 yards to the ROO11, 1ST DOWN STE (Kuikka N). |
Ste | 1-10 | on Roo11 | Bradley J short left pass complete to Peurakumpu K for 2 yards to the ROO9 (Olin A). |
Ste | 2-8 | on Roo09 | Lehtonen T rush over left guard for 4 yards to the ROO5 (Gruel C). |
Ste | 3-4 | on Roo05 | Reasnover L rush over right tackle for 5 yards to the ROO0, 1ST DOWN STE, TOUCHDOWN, clock 09:20. |
| | | Ojainvali M kick attempt good. |
Kuopio Steelers 24, Helsinki Roosters 14 |
| Drive: 9 plays, 54 yards, TOP 4:59 |
| | | Pekkarinen I kickoff 65 yards to the ROO0, touchback. |
Roo | 1-10 | on Roo20 | HELSINKI ROOSTERS drive start at 09:20. |
Roo | 1-10 | on Roo20 | Urjansson A short right pass incomplete to Veider B. |
Roo | 2-10 | on Roo20 | Pajarinen L rush over left end for 1 yard to the ROO21, out-of-bounds (Lehtonen V). |
Roo | 3-9 | on Roo21 | Urjansson A rush scrambling for 20 yards to the ROO41, 1ST DOWN ROO (Lundstrom P;Vaija E). |
Roo | 1-10 | on Roo41 | Urjansson A short right pass incomplete to Rainio V, PENALTY STE personal foul (Kauppinen M) 15 yards to the STE44, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | on Ste44 | Urjansson A short right pass intercepted by Laine R at the STE35, Laine R return 3 yards to the STE38, PENALTY ROO personal foul (Toiminen M) 15 yards to the ROO47, 1ST DOWN STE, 1st and 10, STE ball on ROO47. |
| Drive: 4 plays, 36 yards, TOP 1:11 |
Ste | 1-10 | on Roo47 | KUOPIO STEELERS drive start at 08:09. |
Ste | 1-10 | on Roo47 | Lehtonen T rush over left tackle for 5 yards to the ROO42, out-of-bounds (Kuikka N). |
Ste | 2-5 | on Roo42 | Lehtonen T rush over right guard for loss of 2 yards to the ROO44 (Kuikka N). |
Ste | 3-7 | on Roo44 | Bradley J sacked for loss of 12 yards to the STE44 (Aronpaa T). |
Ste | 4-19 | on Ste44 | Ojainvali M punt 32 yards to the ROO24, out-of-bounds, PENALTY STE holding (Laine R) 10 yards to the ROO34, 1st and 10, ROO ball on ROO34. |
| Drive: 3 plays, minus 9 yards, TOP 1:52 |
Roo | 1-10 | on Roo34 | HELSINKI ROOSTERS drive start at 06:17. |
Roo | 1-10 | on Roo34 | Urjansson A short right pass incomplete to Wahlstein G. |
Roo | 2-10 | on Roo34 | Kaasinen H rush over right guard for 4 yards to the ROO38 (Lehtonen V;Roulette A). |
Roo | 3-6 | on Roo38 | Urjansson A short middle pass intercepted by Campbell C at the ROO44, Campbell C return 21 yards to the ROO23 (Kaasinen H), deadball foul, PENALTY STE personal foul off-setting, PENALTY STE unsportsmanlike conduct off-setting, PENALTY ROO unsportsmanlike conduct off-setting. |
| Drive: 3 plays, 4 yards, TOP 0:57 |
Ste | 1-10 | on Roo23 | KUOPIO STEELERS drive start at 05:20. |
Ste | 1-10 | on Roo23 | Reasnover L rush over right end for 6 yards to the ROO17, out-of-bounds. |
Ste | 2-4 | on Roo17 | Reasnover L rush over left tackle for 8 yards to the ROO9, 1ST DOWN STE (Berg C;Kuikka N). |
Ste | 1-G | on Roo09 | Reasnover L rush over right guard for 1 yard to the ROO8 (Kuikka N). |
Ste | 2-G | on Roo08 | Reasnover L rush over left guard for 3 yards to the ROO5 (Rontu V;Wezdenko K). |
Ste | 3-G | on Roo05 | Reasnover L rush over left guard for 5 yards to the ROO0, TOUCHDOWN, clock 02:51. |
| | | Ojainvali M kick attempt good. |
Kuopio Steelers 31, Helsinki Roosters 14 |
| Drive: 5 plays, 23 yards, TOP 2:36 |
| | | Pekkarinen I kickoff 57 yards to the ROO8, Kaasinen H return 15 yards to the ROO23 (Choate N). |
Roo | 1-10 | on Roo23 | HELSINKI ROOSTERS drive start at 02:44. |
Roo | 1-10 | on Roo23 | Urjansson A short middle pass incomplete to Wahlstein G, dropped pass. |
Roo | 2-10 | on Roo23 | Urjansson A rush over right tackle for 1 yard to the ROO24 (Tuominen T;Kauppinen M). |
Roo | 3-9 | on Roo24 | Urjansson A deep right pass complete to Pitkanen T for 27 yards to the STE49, 1ST DOWN ROO (Haukka R). |
Roo | 1-10 | on Ste49 | Urjansson A screen right pass complete to Pajarinen L for 7 yards to the STE42 (Laine R). |
Roo | 2-3 | on Ste42 | Urjansson A short left pass complete to Omer S for 6 yards to the STE36, 1ST DOWN ROO (Pekkarinen I). |
Roo | 1-10 | on Ste36 | Urjansson A sacked for loss of 9 yards to the STE45 (Allen I). |
Roo | 2-19 | on Ste45 | Urjansson A deep right pass incomplete to Pitkanen T. |
Roo | 3-19 | on Ste45 | End of game, clock 00:00. |
| Drive: 7 plays, 32 yards, TOP 2:44 |