ROO | Qtr | STE |
|
||||||||||||||||||||||||
0 | 4th | 28 | | ||||||||||||||||||||||||
2 | Timeouts remaining |
3 | |||||||||||||||||||||||||
STE 2-12 on ROO45 | Drive: 7 plays, 24 yards, Used 4:52 |
Helsinki Roosters |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jauhiainen J | 3 | 129 | 43.0 | 58 | 0 | 1 | 1 |
Totals... | 3 | 129 | 43.0 | 58 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Pajarinen L | 2 | 15 | 7.5 | 0 | 11 |
Polley E | 2 | 76 | 38.0 | 0 | 49 |
Jauhiainen J | 1 | 22 | 22.0 | 0 | 22 |
Totals... | 5 | 113 | 22.6 | 0 | 49 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Kuopio Steelers |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Ojainvali M | 3 | 95 | 31.7 | 38 | 0 | 1 | 0 |
Totals... | 3 | 95 | 31.7 | 38 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Ndongo T | 2 | 19 | 9.5 | 0 | 12 |
Totals... | 2 | 19 | 9.5 | 0 | 12 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Laine R | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |