CRU   Qtr   STE  
  1st 2nd 3rd 4th Total
Newland Crusaders 0 6 0 6 12
Steelers Kuopio 21 28 17 16 82
12   Final   82  
  1   Timeouts
remaining
  2  
 
Newland Crusaders
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C13 07:06 Kickoff C16 06:19 Punt 3-3 0:47
C22 06:03 Kickoff C16 04:56 Punt 3--6 1:07
C25 04:48 Kickoff C13 03:33 Punt 3--12 1:15
2nd Quarter
C10 11:48 Kickoff C14 10:34 Downs 4-4 1:14
C42 10:18 Kickoff C43 08:29 Punt 3-1 1:49
S28 07:46 Fumble S00 06:24 TOUCHDOWN 5-28 1:22
C31 03:26 Kickoff C11 01:28 Punt 3--20 1:58
C23 00:32 Kickoff C20 00:00 End of half 1--3 0:32
3rd Quarter
C23 11:56 Kickoff C23 11:44 Interception 1-0 0:12
S30 11:29 Kickoff S26 10:40 Interception 2-4 0:49
C20 08:51 Kickoff C18 07:38 Punt 3--2 1:13
S46 06:48 Fumble C49 06:16 Punt 3--5 0:32
S11 06:00 Interception S24 05:26 Downs 4--13 0:34
C12 01:59 Kickoff C01 00:38 Punt 3--11 1:21
4th Quarter
C14 11:43 Kickoff C17 10:57 Interception 2-3 0:46
C15 10:52 Kickoff C00 08:27 SAFETY 4--15 2:25
C32 08:02 Fumble C32 08:02 TOUCHDOWN 0-0 0:00
C35 02:03 Missed FG C38 00:00 End of half 3-3 2:03
Steelers Kuopio
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S14 12:00 Kickoff C00 07:12 TOUCHDOWN 11-86 4:48
C41 06:19 Punt C00 06:09 TOUCHDOWN 1-41 0:10
C00 04:56 Punt C00 04:56 TOUCHDOWN 0-0 0:00
C43 03:33 Punt C00 11:55 TOUCHDOWN 7-43 3:38
2nd Quarter
C14 10:34 Downs C00 10:28 TOUCHDOWN 1-14 0:06
S24 08:29 Punt S28 07:46 Fumble 2-4 0:43
S40 06:08 Kickoff C00 03:33 TOUCHDOWN 6-60 2:35
C40 01:28 Punt C00 00:38 TOUCHDOWN 2-40 0:50
3rd Quarter
C00 11:44 Interception C00 11:44 TOUCHDOWN 0-0 0:00
S25 10:40 Interception C00 08:51 TOUCHDOWN 5-75 1:49
S31 07:38 Punt S47 06:48 Fumble 2-16 0:50
S01 06:16 Punt S01 06:00 Interception 2-0 0:16
S24 05:26 Downs C15 02:04 FIELD GOAL 7-61 3:22
C23 00:38 Punt C00 11:50 TOUCHDOWN 3-23 0:48
4th Quarter
C00 10:57 Interception C00 10:57 TOUCHDOWN 0-0 0:00
C43 08:18 Kickoff C32 08:02 Fumble 1-11 0:16
S35 07:52 Kickoff C35 02:03 Missed FG 9-30 5:49